<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title>PLAYERtrack Player Comments</title>
    <atom:link href="http://www.playertrack.com/playersrss.xml" rel="self" type="application/rss+xml" />
    <link>http://www.playertrack.com/</link>
    <description>Fantasy baseball player ranking system player profile comments.</description>
    <language>en-us</language>
    <pubDate>Sat, 6 Mar 2010 10:43:53 GMT</pubDate>
    <lastBuildDate>Sat, 6 Mar 2010 10:43:53 GMT</lastBuildDate>
    <webMaster>robertreed@gmail.com (Rob Reed)</webMaster>
    <ttl>5</ttl>

	<item>
		<title>AUBREY HUFF: definitely forgotten </title>
		<link>http://www.playertrack.com/profile.pl?189#3</link>
		<description>I got him as my last pick in a 10-team, 25 round mock draft...</description>
		<pubDate>Sat, 6 Mar 2010 10:43:53 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?189#3</guid>
	</item>
	<item>
		<title>J.A. HAPP: in a 10 team mock </title>
		<link>http://www.playertrack.com/profile.pl?1684#2</link>
		<description>with 25 rounds, he just went undrafted...</description>
		<pubDate>Thu, 4 Mar 2010 05:38:48 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?1684#2</guid>
	</item>
	<item>
		<title>CURTIS GRANDERSON: change of team and abnormally low BABIP = 2010 success </title>
		<link>http://www.playertrack.com/profile.pl?486#3</link>
		<description>may be a great value pick if your leaguemates are overly concerned about his AVG... the unfortunate thing for his value pick status was the move to the Yanks, as he will be higher on people's radar just for that.</description>
		<pubDate>Tue, 2 Mar 2010 11:21:13 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?486#3</guid>
	</item>
	<item>
		<title>JAMES LONEY: prorated rank tells the story </title>
		<link>http://www.playertrack.com/profile.pl?1257#1</link>
		<description>just an average fantasy player... and at the deep position of 1B, it means that you bypass him in multi-leagues...</description>
		<pubDate>Fri, 26 Feb 2010 11:11:07 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?1257#1</guid>
	</item>
	<item>
		<title>RYAN RABURN: with the signing of Damon </title>
		<link>http://www.playertrack.com/profile.pl?1638#2</link>
		<description>He has officially been removed from my sleeper watch list... if, somehow, Raburn starts playing center (he isn't fast enough) or gets traded to someone who will start him, I'll reconsider... </description>
		<pubDate>Tue, 23 Feb 2010 06:49:11 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?1638#2</guid>
	</item>
	<item>
		<title>TODD WELLEMEYER: from the blog today </title>
		<link>http://www.playertrack.com/profile.pl?647#2</link>
		<description>Todd's 2007: 4.54 ERA, 1.47 WHIP, .282 BABIP, 71% LOB</description>
		<pubDate>Mon, 22 Feb 2010 04:59:35 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?647#2</guid>
	</item>
	<item>
		<title>GORDON BECKHAM: good gamble </title>
		<link>http://www.playertrack.com/profile.pl?2249#2</link>
		<description>But, we have very limited sample... TWENTY-EIGHT AAA at bats... that's it.  He has for-real power and speed, but whether that will translate in the Majors for the immediate long term is still a gamble.</description>
		<pubDate>Sat, 20 Feb 2010 03:26:46 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?2249#2</guid>
	</item>
	<item>
		<title>GORDON BECKHAM: Gordon Beckham </title>
		<link>http://www.playertrack.com/profile.pl?2249#1</link>
		<description>Where would you put him in with the 2nd baseman ranking? I know he doesn't have 2nd base eligibility yet but will get that early on?</description>
		<pubDate>Sat, 20 Feb 2010 01:40:27 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?2249#1</guid>
	</item>
	<item>
		<title>RUSSELL MARTIN: if you liked him in 2008 </title>
		<link>http://www.playertrack.com/profile.pl?1256#2</link>
		<description>he should be drafted just as high... bad luck babip is the tale here... last years stats would've been just as good with his usual .310ish babip...</description>
		<pubDate>Fri, 19 Feb 2010 08:46:14 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?1256#2</guid>
	</item>
	<item>
		<title>RONNIE BELLIARD: battling blake dewitt </title>
		<link>http://www.playertrack.com/profile.pl?26#2</link>
		<description>I reiterate what I said last year... Belliard simply did not get the playing time, but he posted very similar numbers in almost the same number of at bats.</description>
		<pubDate>Wed, 17 Feb 2010 10:30:19 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?26#2</guid>
	</item>
	<item>
		<title>JULIO BORBON: prorated ranks has him #11 </title>
		<link>http://www.playertrack.com/profile.pl?2300#1</link>
		<description>Keep an eye out on this guy as a flyer pick... power is not there at all, but for stolen bases, runs scored, and a close to a .300 average, he is a great bet... and, in some leagues, you may be able to sneak him by...</description>
		<pubDate>Mon, 15 Feb 2010 04:29:10 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?2300#1</guid>
	</item>
	<item>
		<title>RICK PORCELLO: still young, but... </title>
		<link>http://www.playertrack.com/profile.pl?2060#2</link>
		<description>he was the recipient of a ton of luck.  He still has many years to go to improve, but his Ks are lousy, and he should have been more of a high 4 ERA pitcher last year.  I think I avoid him in 2010.</description>
		<pubDate>Mon, 15 Feb 2010 02:55:30 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?2060#2</guid>
	</item>
	<item>
		<title>JAIR JURRJENS: you are safe </title>
		<link>http://www.playertrack.com/profile.pl?1637#1</link>
		<description>if you bid on his 2008 and not his 2009... this is still very decent... a good pitcher who you could have gotten relatively cheap, but who will be harder to hide with that 2.5 ERA last year... may go for more money than he will get you in 2010.</description>
		<pubDate>Mon, 15 Feb 2010 02:47:10 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?1637#1</guid>
	</item>
	<item>
		<title>JOHN DANKS: not a bad pitcher </title>
		<link>http://www.playertrack.com/profile.pl?1523#1</link>
		<description>He had a decent year in 2008 without the peripheral luck factors that he had in 2009.  But, the tale of the tape in 2008 was a remarkable regression in homeruns allowed.</description>
		<pubDate>Mon, 15 Feb 2010 02:45:01 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?1523#1</guid>
	</item>
	<item>
		<title>KEVIN MILLWOOD: tied his career HRs allowed </title>
		<link>http://www.playertrack.com/profile.pl?688#1</link>
		<description>in 2009, yet posted very good numbers... the recipient of amazing luck... bid on him like you'll get his 2007 season... better yet, don't bid on him at all unless it is AL only and you are desperate for wins.</description>
		<pubDate>Mon, 15 Feb 2010 02:39:03 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?688#1</guid>
	</item>
	<item>
		<title>J.A. HAPP: caution </title>
		<link>http://www.playertrack.com/profile.pl?1684#1</link>
		<description>27 years old.  Nice K pitcher in the minors that hasn't completely translated in the majors.  A 3.3 ERA pitcher with a WHIP in the 1.2's in 5 minor league seasons.  The tale of his 2009, however, is a .254 BABIP and 85% strand rate.  Bid on him as if his WHIP was 1.40 and his ERA was his 4.3 FIP.  Unfortunately, I don't think you'll get the chance.</description>
		<pubDate>Mon, 15 Feb 2010 02:30:24 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?1684#1</guid>
	</item>
	<item>
		<title>BRONSON ARROYO: bid on him like you're bidding 2008 </title>
		<link>http://www.playertrack.com/profile.pl?625#1</link>
		<description>otherwise, you are gonna get bit... and bit hard... 30 W in 2 years, though, is nice... but the .255 BABIP, 4.76 FIP tells the story.</description>
		<pubDate>Mon, 15 Feb 2010 02:18:21 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?625#1</guid>
	</item>
	<item>
		<title>AUBREY HUFF: may be a forgotten man in your league </title>
		<link>http://www.playertrack.com/profile.pl?189#2</link>
		<description>It isn't as if he is moving to a juggernaut squad in San Fran, but his .263 BABIP last season (a walk year) must be taken note of, coupled with a solidly consistent 83% contact rate.</description>
		<pubDate>Mon, 15 Feb 2010 12:40:10 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?189#2</guid>
	</item>
	<item>
		<title>HUNTER PENCE: 25 HRs each of last two years </title>
		<link>http://www.playertrack.com/profile.pl?1501#1</link>
		<description>No sign of regression, although his prorated value is sunken in the ranking graph...</description>
		<pubDate>Mon, 15 Feb 2010 08:37:23 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?1501#1</guid>
	</item>
	<item>
		<title>AARON HILL: I choose... </title>
		<link>http://www.playertrack.com/profile.pl?492#3</link>
		<description>If not an issue of auction money and just a serpentine keeper league, Aaron Hill in a heartbeat... 2B is very slim this year... probably as slim as shortstop... I will be talking about 2B this week on the next podcast.</description>
		<pubDate>Mon, 15 Feb 2010 07:47:21 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?492#3</guid>
	</item>
	<item>
		<title>AARON HILL: Aaron Hill </title>
		<link>http://www.playertrack.com/profile.pl?492#2</link>
		<description>So if you had to choose between two players where you can only keep one of them,</description>
		<pubDate>Mon, 15 Feb 2010 06:39:19 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?492#2</guid>
	</item>

  </channel>
</rss>
