<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title>PLAYERtrack Player Comments</title>
    <atom:link href="http://www.playertrack.com/playersrss.xml" rel="self" type="application/rss+xml" />
    <link>http://www.playertrack.com/</link>
    <description>Fantasy baseball player ranking system player profile comments.</description>
    <language>en-us</language>
    <pubDate>Wed, 25 Jan 2012 12:15:30 GMT</pubDate>
    <lastBuildDate>Wed, 25 Jan 2012 12:15:30 GMT</lastBuildDate>
    <webMaster>robertreed@gmail.com (Rob Reed)</webMaster>
    <ttl>5</ttl>

	<item>
		<title>STEPHEN STRASBURG: Thoughts? </title>
		<link>http://www.playertrack.com/profile.pl?2598#1</link>
		<description>Hello Rob,</description>
		<pubDate>Wed, 25 Jan 2012 12:15:30 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?2598#1</guid>
	</item>
	<item>
		<title>CHRIS B. YOUNG: Comments </title>
		<link>http://www.playertrack.com/profile.pl?1103#2</link>
		<description>what a disaster he's been in the 2nd half.  0 homers, 4 rbi, .173 ...  what a mess.</description>
		<pubDate>Thu, 11 Aug 2011 09:38:45 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?1103#2</guid>
	</item>
	<item>
		<title>JOHNNY CUETO: Comments </title>
		<link>http://www.playertrack.com/profile.pl?1784#8</link>
		<description>another great Cueto outing</description>
		<pubDate>Thu, 11 Aug 2011 09:36:01 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?1784#8</guid>
	</item>
	<item>
		<title>JOHNNY CUETO: ahem </title>
		<link>http://www.playertrack.com/profile.pl?1784#7</link>
		<description>You're not holding your breath, right? :)</description>
		<pubDate>Mon, 8 Aug 2011 02:36:43 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?1784#7</guid>
	</item>
	<item>
		<title>JOHNNY CUETO: Comments </title>
		<link>http://www.playertrack.com/profile.pl?1784#6</link>
		<description>complete game shutout today. Cueto now has enough innings to qualify for the era title and is up by a full half of a run. </description>
		<pubDate>Sun, 31 Jul 2011 09:54:33 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?1784#6</guid>
	</item>
	<item>
		<title>JOHNNY CUETO: I wouldnt roll with him </title>
		<link>http://www.playertrack.com/profile.pl?1784#5</link>
		<description>Then again, I have Shields and his 10 ER yesterday.</description>
		<pubDate>Thu, 28 Jul 2011 03:46:06 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?1784#5</guid>
	</item>
	<item>
		<title>JOHNNY CUETO: Comments </title>
		<link>http://www.playertrack.com/profile.pl?1784#4</link>
		<description>last 30 days he's thrown 40 innings, has 2.25 era, 1.12 whip. you have to roll with him. if only his team would score to runs so he'd have more then 1 win over that time.</description>
		<pubDate>Wed, 27 Jul 2011 04:59:17 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?1784#4</guid>
	</item>
	<item>
		<title>JOHNNY CUETO: peripherals mean it is time to dump </title>
		<link>http://www.playertrack.com/profile.pl?1784#3</link>
		<description>Scary peripherals with great ERA and WHIP.  .208 BABIP and 85% LOB spells upcoming disaster.  Sell high.</description>
		<pubDate>Sat, 23 Jul 2011 09:52:19 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?1784#3</guid>
	</item>
	<item>
		<title>BOBBY PARNELL: value is bumped up </title>
		<link>http://www.playertrack.com/profile.pl?1972#1</link>
		<description>He is the rumored closer now that Krod has been traded.  Snag him if you can.</description>
		<pubDate>Wed, 13 Jul 2011 08:24:01 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?1972#1</guid>
	</item>
	<item>
		<title>CARLOS LEE: Maybe a buy low opp </title>
		<link>http://www.playertrack.com/profile.pl?229#2</link>
		<description>He has picked it up lately... he is only 5 away from his total doubles last season in almost 300 ABs less... those should translate to some HRs soon.  He'll get close to 20 HRs the rest of the way, in my view, and end up hitting in the .280s.</description>
		<pubDate>Wed, 13 Jul 2011 12:23:01 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?229#2</guid>
	</item>
	<item>
		<title>JORDAN ZIMMERMANN: Comments </title>
		<link>http://www.playertrack.com/profile.pl?2116#2</link>
		<description>him and Cueto the last 2 weeks: 2 wins a piece, 21 ip a piece, 17 and 16 Ks respectively, .86 era and .86 whips for both. Chacin has been excellent the last 2 weeks too: 3 wins, 20 ip, 18 Ks, .90 era, .90 whip</description>
		<pubDate>Thu, 16 Jun 2011 11:49:34 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?2116#2</guid>
	</item>
	<item>
		<title>WLADIMIR BALENTIEN: Comments </title>
		<link>http://www.playertrack.com/profile.pl?1703#2</link>
		<description>I watched one of his games. even though he hit a homer, his bat seemed really slow. the pitcher was only throwing 88-92, mostly sitting around 88-89, and Wladimir couldn't catch up. he's like Andy LaRoche, Brandon Wood, Wily Mo Pena, etc, a AAAA guy who can only hit junk.</description>
		<pubDate>Thu, 16 Jun 2011 11:46:48 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?1703#2</guid>
	</item>
	<item>
		<title>WLADIMIR BALENTIEN: interesting </title>
		<link>http://www.playertrack.com/profile.pl?1703#1</link>
		<description>He is now in the Japanese baseball system, and I read a post on Facebook that said he was leading that league with 16 HRs.  Might see him come back to the States soon, perhaps.</description>
		<pubDate>Thu, 16 Jun 2011 08:17:52 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?1703#1</guid>
	</item>
	<item>
		<title>JORDAN ZIMMERMANN: great stats </title>
		<link>http://www.playertrack.com/profile.pl?2116#1</link>
		<description>the guy is for real by all appearances... and recent starts confirm that he can only get better.</description>
		<pubDate>Sun, 12 Jun 2011 06:32:22 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?2116#1</guid>
	</item>
	<item>
		<title>JOSH COLLMENTER: was asked about this guy </title>
		<link>http://www.playertrack.com/profile.pl?2935#1</link>
		<description>.162 BABIP, 97% strand rate.  Discussion over.</description>
		<pubDate>Sat, 11 Jun 2011 08:03:15 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?2935#1</guid>
	</item>
	<item>
		<title>ICHIRO SUZUKI: mired in the wordt slump of his career </title>
		<link>http://www.playertrack.com/profile.pl?358#2</link>
		<description>Sure, he's getting older, but he hasn't regressed this badly (he is batting in the .260s at this writing).  Time to buy low, if you can.  Just saw this tweet:</description>
		<pubDate>Fri, 10 Jun 2011 08:14:57 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?358#2</guid>
	</item>
	<item>
		<title>JAMES SHIELDS: CBSsports.com asks: is it time to sell high? </title>
		<link>http://www.playertrack.com/profile.pl?1377#1</link>
		<description>I have James in a number of leagues, thankfully... in my money league, I got him for $3 - a steal for sure.</description>
		<pubDate>Fri, 10 Jun 2011 08:10:48 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?1377#1</guid>
	</item>
	<item>
		<title>MATT JOYCE: think you're being a bit optimistic there </title>
		<link>http://www.playertrack.com/profile.pl?1796#6</link>
		<description>with the OPS figure... this year's ABs almost constitutes almost a third of his entire career, so I don't think his "career OPS" is a good measure.</description>
		<pubDate>Sat, 4 Jun 2011 02:34:11 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?1796#6</guid>
	</item>
	<item>
		<title>MATT JOYCE: Comments </title>
		<link>http://www.playertrack.com/profile.pl?1796#5</link>
		<description>his career OPS vs right handed pitching is .922, I don't think there will be much drop off at all since he pretty much only plays against righties. there's only 13 guys that even have that high of an OPS this year, Joyce being one of them. </description>
		<pubDate>Sat, 4 Jun 2011 09:13:50 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?1796#5</guid>
	</item>
	<item>
		<title>COLE HAMELS: extremely impressive </title>
		<link>http://www.playertrack.com/profile.pl?1311#4</link>
		<description>Peripherals indicate no regression for this top 10 pitcher thus far... in fact, they indicate PROGRESSION (2.58 FIP, below average strand rate).  Looks like he is reaching the status of elite at the tender age of 27.</description>
		<pubDate>Sat, 4 Jun 2011 09:07:47 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?1311#4</guid>
	</item>

  </channel>
</rss>

