<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title>PLAYERtrack Player Comments</title>
    <atom:link href="http://www.playertrack.com/playersrss.xml" rel="self" type="application/rss+xml" />
    <link>http://www.playertrack.com/</link>
    <description>Fantasy baseball player ranking system player profile comments.</description>
    <language>en-us</language>
    <pubDate>Mon, 19 Jul 2010 08:45:17 GMT</pubDate>
    <lastBuildDate>Mon, 19 Jul 2010 08:45:17 GMT</lastBuildDate>
    <webMaster>robertreed@gmail.com (Rob Reed)</webMaster>
    <ttl>5</ttl>

	<item>
		<title>HEATH BELL: had an opportunity </title>
		<link>http://www.playertrack.com/profile.pl?873#1</link>
		<description>to keep Heath at the start of the season in my money league, but I didn't because I thought the Pads would be trading him by the deadline... because of the Pads success this year (which merited Bud Black an extension), it was a mistake not keeping him :(</description>
		<pubDate>Mon, 19 Jul 2010 08:45:17 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?873#1</guid>
	</item>
	<item>
		<title>CARL CRAWFORD: very strong R and RBI </title>
		<link>http://www.playertrack.com/profile.pl?87#8</link>
		<description>totals at the break seems to mean tha he has finally reached the elite status that baseball writers have tried to give him for years</description>
		<pubDate>Wed, 14 Jul 2010 10:10:39 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?87#8</guid>
	</item>
	<item>
		<title>FRANCISCO LIRIANO: might be able to grab him </title>
		<link>http://www.playertrack.com/profile.pl?857#5</link>
		<description>his numbers have been decent, but not spectacular... and considering his 6-7 record, you might be able to snag him for relatively cheap... his .339 BABIP means good things the rest of the way... a low 3 ERA is easily in the cards, in my opinion, which means he should be sub three the rest of the way</description>
		<pubDate>Wed, 14 Jul 2010 10:03:57 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?857#5</guid>
	</item>
	<item>
		<title>COLBY RASMUS: as long as </title>
		<link>http://www.playertrack.com/profile.pl?2111#4</link>
		<description>you get Jackson for SBs only, you're good... but his .415 BABIP which he has surprisingly maintained since I predicted avg implosion awhile ago is GONNA destroy his average (and your team avg potentially)</description>
		<pubDate>Wed, 14 Jul 2010 09:57:13 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?2111#4</guid>
	</item>
	<item>
		<title>COLBY RASMUS: Austin Jackson </title>
		<link>http://www.playertrack.com/profile.pl?2111#3</link>
		<description>Actually I do have some one who would make that deal is will the league let it go through is a different story.   I have Hill (yes I am banking on him making a comeback) </description>
		<pubDate>Wed, 14 Jul 2010 03:53:39 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?2111#3</guid>
	</item>
	<item>
		<title>COLBY RASMUS: rasmus is running </title>
		<link>http://www.playertrack.com/profile.pl?2111#2</link>
		<description>so you might have gotten some cheap SBs here, but I don't like the deal, unless you are stocked with a solid 2B... Jose is a good bet to improve the remainder of the way and the 2B/3B eligibility makes him nicely flexible...</description>
		<pubDate>Tue, 13 Jul 2010 08:21:56 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?2111#2</guid>
	</item>
	<item>
		<title>COLBY RASMUS: Colby Rasmus </title>
		<link>http://www.playertrack.com/profile.pl?2111#1</link>
		<description>Well just made another trade in my keeper league where I dont think I have a shot but still going to give it a try. I traded Medlen and Jose Lopez for Rasmus.  I need to get some sort of SB was thinking of offering another team Encarnarcion for Austin Jackson. I know he isnt going to hit 300 but I need some SB  Thoughts? </description>
		<pubDate>Tue, 13 Jul 2010 07:16:37 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?2111#1</guid>
	</item>
	<item>
		<title>CARLOS GONZALEZ: regression due </title>
		<link>http://www.playertrack.com/profile.pl?1859#1</link>
		<description>but not much... average will likely revert down to the 280s or 290s, I would suspect by season's end, but the guy is the real deal for power... solid player, and at 24 years old, there's a lot more to come</description>
		<pubDate>Tue, 13 Jul 2010 06:23:43 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?1859#1</guid>
	</item>
	<item>
		<title>MARK TEIXEIRA: .263 babip is lowest ever </title>
		<link>http://www.playertrack.com/profile.pl?362#3</link>
		<description>by 30 or so points (2004's .295 is his career lowest)... so, all systems go for .280+ avg, and great stats across the board.. he has reached base safely the last 30 games, and things will only get better... slugging percentage is also more than 100 points less than his average slg the previous three years</description>
		<pubDate>Tue, 13 Jul 2010 08:29:28 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?362#3</guid>
	</item>
	<item>
		<title>CLIFF LEE: moving to Texas </title>
		<link>http://www.playertrack.com/profile.pl?690#4</link>
		<description>makes this fellow a bit scary... awesome pitcher the last few years, and he did fare well - especially at the start - when he pitched at hitters park Citizens Bank last year...</description>
		<pubDate>Tue, 13 Jul 2010 07:25:24 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?690#4</guid>
	</item>
	<item>
		<title>TORII HUNTER: Cliff Lee </title>
		<link>http://www.playertrack.com/profile.pl?190#10</link>
		<description>I still love him but I love him less in Texas now</description>
		<pubDate>Sun, 11 Jul 2010 08:20:02 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?190#10</guid>
	</item>
	<item>
		<title>TORII HUNTER: lol </title>
		<link>http://www.playertrack.com/profile.pl?190#9</link>
		<description>story of my life... I'm trying to deal to get him... the problem is the cost is Cliff Lee, but I would also get a much needer closer in the deal</description>
		<pubDate>Sat, 10 Jul 2010 10:07:00 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?190#9</guid>
	</item>
	<item>
		<title>TORII HUNTER: Torri Hunter </title>
		<link>http://www.playertrack.com/profile.pl?190#8</link>
		<description>OF COURSE   NOT   :(  </description>
		<pubDate>Thu, 8 Jul 2010 07:21:16 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?190#8</guid>
	</item>
	<item>
		<title>TORII HUNTER: you did great </title>
		<link>http://www.playertrack.com/profile.pl?190#7</link>
		<description>Did you get that 2 HR game?  Great pickup...</description>
		<pubDate>Tue, 6 Jul 2010 07:28:33 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?190#7</guid>
	</item>
	<item>
		<title>TORII HUNTER: Torii Hunter </title>
		<link>http://www.playertrack.com/profile.pl?190#6</link>
		<description>Even though I value Lester more then him I had to trade Lester for Hunter in my keeper league.  I have good pitching but needed offense and no one was dealing offense at all this year. Losing Heywerd and falling to far out of the league I needed to get some help somewhere.  </description>
		<pubDate>Fri, 2 Jul 2010 11:24:14 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?190#6</guid>
	</item>
	<item>
		<title>GARRETT ATKINS: o's designate him for assignment </title>
		<link>http://www.playertrack.com/profile.pl?454#11</link>
		<description>And, too bad, too... lots of potential here, unrealized.  Only 30 years old. I don't think he's done yet (for 2010, though, he probably is).</description>
		<pubDate>Sun, 27 Jun 2010 09:26:39 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?454#11</guid>
	</item>
	<item>
		<title>PAUL KONERKO: incredibly low BABIP </title>
		<link>http://www.playertrack.com/profile.pl?213#4</link>
		<description>through 5/31 means you will end up getting all that you expecfted of him... more like .270ish avg when all is said and done...</description>
		<pubDate>Wed, 23 Jun 2010 11:56:11 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?213#4</guid>
	</item>
	<item>
		<title>MATT GARZA: yup, sadly </title>
		<link>http://www.playertrack.com/profile.pl?1458#5</link>
		<description>My nice 2nd round pick... that'll teach me to follow my own advice. :)   Or will it?</description>
		<pubDate>Wed, 23 Jun 2010 11:54:51 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?1458#5</guid>
	</item>
	<item>
		<title>MATT GARZA: Comments </title>
		<link>http://www.playertrack.com/profile.pl?1458#4</link>
		<description>Being from Boston, good things aren't being said about Ellsbury and his ribs. Just an FYI...</description>
		<pubDate>Mon, 21 Jun 2010 04:34:17 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?1458#4</guid>
	</item>
	<item>
		<title>PAUL KONERKO: Konerko  </title>
		<link>http://www.playertrack.com/profile.pl?213#3</link>
		<description>So what is the story with him this year?? Last few weeks homers aren't coming but the RBI and Avg are still there.   I need to get another bat for my Keeper league.  I can get him and maybe Bourbon for Lesterand another piece. or I could get Hunter for Baker.  Lester I can keep for 1 more year Baker isnt keeper eligable. </description>
		<pubDate>Mon, 21 Jun 2010 08:19:53 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?213#3</guid>
	</item>

  </channel>
</rss>
