<?xml version="1.0"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title>PLAYERtrack Player Comments</title>
    <atom:link href="http://www.playertrack.com/playersrss.xml" rel="self" type="application/rss+xml" />
    <link>http://www.playertrack.com/</link>
    <description>Fantasy baseball player ranking system player profile comments.</description>
    <language>en-us</language>
    <pubDate>Sat, 6 Apr 2013 08:25:25 GMT</pubDate>
    <lastBuildDate>Sat, 6 Apr 2013 08:25:25 GMT</lastBuildDate>
    <webMaster>robertreed@gmail.com (Rob Reed)</webMaster>
    <ttl>5</ttl>

	<item>
		<title>MIKE TROUT: I suppose... </title>
		<link>http://www.playertrack.com/profile.pl?3037#1</link>
		<description>it is easy to be down on him after a lackluster first week... he will be a decent player, but his .390 BABIP and 75% contact rate indicate that we should not be surprised if he hits quite a bit below .300 this year.</description>
		<pubDate>Sat, 6 Apr 2013 08:25:25 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?3037#1</guid>
	</item>
	<item>
		<title>VICTOR MARTINEZ: Good question </title>
		<link>http://www.playertrack.com/profile.pl?249#5</link>
		<description>I think I go with Rosario... too good last season with the power.</description>
		<pubDate>Fri, 22 Mar 2013 04:42:01 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?249#5</guid>
	</item>
	<item>
		<title>VICTOR MARTINEZ: keeper question </title>
		<link>http://www.playertrack.com/profile.pl?249#4</link>
		<description>Hey Rob,</description>
		<pubDate>Thu, 28 Feb 2013 08:36:59 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?249#4</guid>
	</item>
	<item>
		<title>ADAM JONES: Tearing it up... </title>
		<link>http://www.playertrack.com/profile.pl?1357#5</link>
		<description>Rule of 27 year.  Slightly high BABIP just means he should be hitting around .300, but all systems are a go!</description>
		<pubDate>Tue, 8 May 2012 03:40:27 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?1357#5</guid>
	</item>
	<item>
		<title>BRYCE HARPER: 19-years old </title>
		<link>http://www.playertrack.com/profile.pl?3245#1</link>
		<description>Going to be a lot of rust, but for all intents and purposes, he looks to be a superstar in the making.</description>
		<pubDate>Mon, 7 May 2012 10:45:03 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?3245#1</guid>
	</item>
	<item>
		<title>JOHNNY CUETO: k rate went down </title>
		<link>http://www.playertrack.com/profile.pl?1784#9</link>
		<description>strand rates and FIP were aberrationally low... he may get very good soon, but if you think you will get what you saw last year, I think you are being overly optimistic</description>
		<pubDate>Tue, 3 Apr 2012 04:18:12 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?1784#9</guid>
	</item>
	<item>
		<title>ALEX GORDON: high babip and league avg contact </title>
		<link>http://www.playertrack.com/profile.pl?1503#2</link>
		<description>means that he will disappoint quite a few folks this year... still, a rising star who will be great soon.</description>
		<pubDate>Tue, 27 Mar 2012 11:49:13 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?1503#2</guid>
	</item>
	<item>
		<title>MIKE AVILES: I like Aviles </title>
		<link>http://www.playertrack.com/profile.pl?1802#7</link>
		<description>but I think I prefer Scutaro in Colorado.  Either can service you well and it is probably a close call, but Scutaro strikes out less and there is less gamble because Aviles is probably a .270ish hitter and Scutaro's upside in the average dept is higher for me.</description>
		<pubDate>Mon, 26 Mar 2012 04:03:56 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?1802#7</guid>
	</item>
	<item>
		<title>MIKE AVILES: thoughts? </title>
		<link>http://www.playertrack.com/profile.pl?1802#6</link>
		<description>I am thinking of drafting either Aviles (pretty much named the starter in Boston at SS), J. Lowrie or M. Scutaro as my backup SS. The league as a deep bench and I currently have Hanley (SS), B. Phillips (2B) and Jemile Weeks (MI). I think any of those late round SS are worth the flyer and I especially like Aviles who hit well in Boston after the trade and has 15/15 potential. I also like Scutaro hitting 2nd in front of Tulo, Cargo and Cuddyer. Thoughts? </description>
		<pubDate>Mon, 26 Mar 2012 01:38:25 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?1802#6</guid>
	</item>
	<item>
		<title>SEAN MARSHALL: definitely </title>
		<link>http://www.playertrack.com/profile.pl?1157#2</link>
		<description>Would draft him as my #3 closer even without an official statement that he will be the closer. Has top 10 closer upside. One of the best MRs in the game.</description>
		<pubDate>Mon, 26 Mar 2012 01:34:26 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?1157#2</guid>
	</item>
	<item>
		<title>SEAN MARSHALL: closer </title>
		<link>http://www.playertrack.com/profile.pl?1157#1</link>
		<description>looks to be the heir apparent for ryan madson, gone for the season... and these stats are very, very good...</description>
		<pubDate>Sun, 25 Mar 2012 11:51:50 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?1157#1</guid>
	</item>
	<item>
		<title>MATT CAIN: surprised </title>
		<link>http://www.playertrack.com/profile.pl?962#4</link>
		<description>to see age 27 here as it seems he hass been around awhile... same whip the last few years shows me he's the real deal... and right in his peak years</description>
		<pubDate>Sun, 25 Mar 2012 09:15:18 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?962#4</guid>
	</item>
	<item>
		<title>JACOBY ELLSBURY: hellooooooo power </title>
		<link>http://www.playertrack.com/profile.pl?1606#3</link>
		<description>Nothing in his stats indicates to me that he can slow down... but be reminded that playertrack doesn't take blood tests - just sayin!</description>
		<pubDate>Fri, 23 Mar 2012 06:19:42 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?1606#3</guid>
	</item>
	<item>
		<title>CURTIS GRANDERSON: well, he didn't hit .285 </title>
		<link>http://www.playertrack.com/profile.pl?486#5</link>
		<description>but he certainly met up with my expectations... more of the same for the 31-year old</description>
		<pubDate>Fri, 23 Mar 2012 01:25:18 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?486#5</guid>
	</item>
	<item>
		<title>ALEX RIOS: the stolen bases are done </title>
		<link>http://www.playertrack.com/profile.pl?324#3</link>
		<description>but he shouldn't have ran as much in 2010, getting thrown out 14 times.  But, the .239 BABIP means that his other numbers were an aberration.</description>
		<pubDate>Fri, 23 Mar 2012 09:08:24 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?324#3</guid>
	</item>
	<item>
		<title>ERIC HOSMER: interesting </title>
		<link>http://www.playertrack.com/profile.pl?3000#1</link>
		<description>This 22-year old posted extremely impressive stats.  Obviously, this is too small a sample to judge, but his BABIP is not ridiculously high.</description>
		<pubDate>Fri, 23 Mar 2012 09:04:58 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?3000#1</guid>
	</item>
	<item>
		<title>GREG HALMAN: R.I.P. </title>
		<link>http://www.playertrack.com/profile.pl?2900#1</link>
		<description>Going through stats and was just reminded of his passing...</description>
		<pubDate>Thu, 22 Mar 2012 03:29:43 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?2900#1</guid>
	</item>
	<item>
		<title>JED LOWRIE: personally </title>
		<link>http://www.playertrack.com/profile.pl?1750#4</link>
		<description>I go with Butler or Morales... Lowrie hasn't impressed me that he can hit above league average... he also started to swing a little more freely.</description>
		<pubDate>Fri, 24 Feb 2012 02:37:40 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?1750#4</guid>
	</item>
	<item>
		<title>HANLEY RAMIREZ: absolutely agree </title>
		<link>http://www.playertrack.com/profile.pl?1211#6</link>
		<description>I think I might even take him first in the latter half of the first round, as my second pick rolls around... make sure to get very solid power/average with your next pick, and you have a solid 1-2.</description>
		<pubDate>Fri, 24 Feb 2012 02:34:48 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?1211#6</guid>
	</item>
	<item>
		<title>HANLEY RAMIREZ: HanRam </title>
		<link>http://www.playertrack.com/profile.pl?1211#5</link>
		<description>honestly, I think I'd just avoid Hanley this year.  personally, I haven't drafted him in 3 years anyway, but who knows how he'll take to third base, or if the frustration of learning a new position will carry over to the plate. </description>
		<pubDate>Thu, 16 Feb 2012 01:17:32 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?1211#5</guid>
	</item>
	<item>
		<title>JED LOWRIE: thoughts? </title>
		<link>http://www.playertrack.com/profile.pl?1750#3</link>
		<description>If he can stay healthy, do you like Lowrie now that he should get the playing time at SS with the Astros? I am considering keeping him for my last keeper spot. He would cost a 24th, 22nd, and 20th round pick for the next 3 years. Otherwise, I am thinking of keeping either Billy Butler or Kendrys Morales both 1 year keepers only that would cost me a 16th or 25th round pick, respectively. What would you do?</description>
		<pubDate>Tue, 14 Feb 2012 03:26:40 GMT</pubDate>
		<guid>http://www.playertrack.com/profile.pl?1750#3</guid>
	</item>

  </channel>
</rss>
