Jon Jay, STL, NL Birthdate: 03-15-1985
|
Help support the free areas of this site by sponsoring this player profile! Place your own message, advertisement, 400x50 pixel banner advert/link here -- for one year -- for only
$5. |
|
Message #1
by Rob Reed @ September 21, 2010, 07:52am |
and folks were expecting big things... but no real power has developed, he is thrown out more than he steals, and his .377 BABIP is a sign of major luck... his average has already gone down over 20 points this month, as he has hit .240 in his last 120 or so ABs.
Not a guy high on my list in 2011.
|
|
SPECIAL POSTING COMMANDS (In order to post, you must be a subscriber)   Back to Top
|
&img-URL-img& | Place centered Image in post; requires an URL (see Imageshack.us for free hosting). All images are auto-resized to 350 pixels in width to fit on page. |
&box-text to be boxed-box& | Place box around text, commonly used for quotes |
&b-text to be bolded-b& | Bold text |
&u-text to be underlined-u& | Underline text |
http://www.URL.com and email@email.com | All websites and email addresses posted will automatically convert into links. Be aware that any posted email address will be public, and it will be seen by "spammer bots" |
|
|
PLAYERtrack overall ranking graph         for Jon Jayx=year; y=% of available fantasy points per year x 1000
Stat Chart
PLAYERtrack player stats & ranks         for Jon Jay
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2013 | 548 | 151 | 27 | 2 | 7 | 67 | 75 | .276 | .338 | 10 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 103 | .329 | 81% | .370 | 0.708 | | | | | | |
2013 OVERALL PLAYERTRACK RANK: 94 |
2013 (OF) PLAYERTRACK RANK: 29 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2012 | 443 | 135 | 22 | 4 | 4 | 40 | 70 | .305 | .354 | 19 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 71 | .356 | 83% | .400 | 0.754 | | | | | | |
2012 OVERALL PLAYERTRACK RANK: 84 |
2012 (OF) PLAYERTRACK RANK: 50 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2011 | 455 | 135 | 24 | 2 | 10 | 37 | 56 | .297 | .337 | 6 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 81 | .343 | 82% | .424 | 0.761 | | | | | | |
2011 OVERALL PLAYERTRACK RANK: 172 |
2011 (OF) PLAYERTRACK RANK: 86 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2010 | 287 | 86 | 19 | 2 | 4 | 27 | 47 | .300 | .354 | 2 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 50 | .352 | 82% | .422 | 0.776 | | | | | | |
2010 OVERALL PLAYERTRACK RANK: 116 |
2010 (OF) PLAYERTRACK RANK: 62 |
|
The PLAYERtrack rankings, above, are under standard 5x5 format (AVG, HR, RBI, R, SB), minimum of 20 games played at a position; players are ranked versus all AL/NL hitters, PRORATED |
|