Brian Roberts, BAL, AL Birthdate: 10-09-1977
|
Help support the free areas of this site by sponsoring this player profile! Place your own message, advertisement, 400x50 pixel banner advert/link here -- for one year -- for only
$15. |
|
Message #3 by Rob Reed @ February 1, 2011, 12:45pm |
may be forgotte in your league |
|
Message #2 by Dr. Rub @ 3/24/07, 11:58pm |
The only thing he really has to offer is stolen bases & on base percentage. I'm not very high on him even though he will give you some stolen bases.
|
|
Message #1 by Taklamakan @ 3/24/07, 1:53pm |
I remember having Roberts in the first half of 05, when Roberts was hitting homers like crazy and piling up steals. Injuries seem to have settled him down to earth, but I see this as one case where the "conventional wisdom" (fifth or sixth round, in a lot of cases) is a long way apart from Playertrack's rank (20th-best 2B, or darned-near unrosterable). I could see it go either way.
|
|
SPECIAL POSTING COMMANDS (In order to post, you must be a subscriber)   Back to Top
|
&img-URL-img& | Place centered Image in post; requires an URL (see Imageshack.us for free hosting). All images are auto-resized to 350 pixels in width to fit on page. |
&box-text to be boxed-box& | Place box around text, commonly used for quotes |
&b-text to be bolded-b& | Bold text |
&u-text to be underlined-u& | Underline text |
http://www.URL.com and email@email.com | All websites and email addresses posted will automatically convert into links. Be aware that any posted email address will be public, and it will be seen by "spammer bots" |
|
|
PLAYERtrack overall ranking graph         for Brian Robertsx=year; y=% of available fantasy points per year x 1000
Stat Chart
PLAYERtrack player stats & ranks         for Brian Roberts
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2013 | 265 | 66 | 12 | 1 | 8 | 39 | 33 | .249 | .316 | 3 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 44 | .272 | 83% | .392 | 0.708 | | | | | | |
2013 OVERALL PLAYERTRACK RANK: 344 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2012 | 66 | 12 | 0 | 0 | 0 | 5 | 2 | .182 | .239 | 1 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 12 | .222 | 81% | .182 | 0.421 | | | | | | |
2012 OVERALL PLAYERTRACK RANK: 495 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2011 | 163 | 36 | 7 | 1 | 3 | 19 | 18 | .221 | .274 | 6 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 21 | .237 | 87% | .331 | 0.605 | | | | | | |
2011 OVERALL PLAYERTRACK RANK: 292 |
2011 (2B) PLAYERTRACK RANK: 44 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2010 | 230 | 64 | 14 | 0 | 4 | 15 | 28 | .278 | .352 | 12 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 40 | .323 | 82% | .391 | 0.743 | | | | | | |
2010 OVERALL PLAYERTRACK RANK: 202 |
2010 (2B) PLAYERTRACK RANK: 31 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2009 | 632 | 179 | 56 | 1 | 16 | 79 | 110 | .283 | .358 | 30 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 112 | .323 | 82% | .451 | 0.809 | | | | | | |
2009 OVERALL PLAYERTRACK RANK: 78 |
2009 (2B) PLAYERTRACK RANK: 12 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2008 | 611 | 181 | 51 | 8 | 9 | 57 | 107 | .296 | .380 | 40 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 104 | .345 | 82% | .450 | 0.83 | | | | | | |
2008 OVERALL PLAYERTRACK RANK: 83 |
2008 (2B) PLAYERTRACK RANK: 10 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2007 | 621 | 180 | 42 | 5 | 12 | 57 | 103 | .290 | .379 | 50 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 99 | .329 | 84% | .432 | 0.811 | | | | | | |
2007 OVERALL PLAYERTRACK RANK: 108 |
2007 (2B) PLAYERTRACK RANK: 12 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2006 | 563 | 161 | 34 | 3 | 10 | 55 | 85 | .286 | .347 | 36 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 66 | .310 | 88% | .410 | 0.757 | | | | | | |
2006 OVERALL PLAYERTRACK RANK: 136 |
2006 (2B) PLAYERTRACK RANK: 16 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2005 | 561 | 176 | 45 | 7 | 18 | 73 | 92 | .314 | .387 | 27 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 83 | .343 | 85% | .515 | 0.902 | | | | | | |
2005 OVERALL PLAYERTRACK RANK: 36 |
2005 (2B) PLAYERTRACK RANK: 5 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2004 | 641 | 175 | 50 | 2 | 4 | 53 | 107 | .273 | .344 | 29 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 95 | .315 | 85% | .376 | 0.72 | | | | | | |
2004 OVERALL PLAYERTRACK RANK: 209 |
2004 (2B) PLAYERTRACK RANK: 29 |
|
The PLAYERtrack rankings, above, are under standard 5x5 format (AVG, HR, RBI, R, SB), minimum of 20 games played at a position; players are ranked versus all AL/NL hitters, PRORATED |
|