Jimmy Rollins, PHI, NL Birthdate: 11-27-1978
|
Help support the free areas of this site by sponsoring this player profile! Place your own message, advertisement, 400x50 pixel banner advert/link here -- for one year -- for only
$15. |
|
Message #2
by Rob Reed @ February 1, 2011, 07:37am |
with horrific luck at the plate... he just has to stay healthy, and we should see very good things. Others will likely be down on this 32 year old. I say that he still has a .280 AVG, 40 SBs, and 20 HRs in the tank.
|
|
Message #1 by Rob Reed @ February 11, 2010, 05:22pm |
The guy hovers about or just below league average in BABIP for his career.
So, the .253 BABIP last season means that his .250 average was unnaturally low.
.270s should be easy for Rollins in 2010, and I suspect he'll come closer to the .290s. This means more times on base. More hits. More runs. More potential SBs.
2009 owners of Rollins may have a bad taste in their mouths because of that batting average. That's good news for you... one less competitor to battle in order to own one of the more valuable players in the fantasy game.
He was the 2nd best SS in all of fantasy in '07. I believe he will be in the top 5 for shortstops this year.
|
|
SPECIAL POSTING COMMANDS (In order to post, you must be a subscriber)   Back to Top
|
&img-URL-img& | Place centered Image in post; requires an URL (see Imageshack.us for free hosting). All images are auto-resized to 350 pixels in width to fit on page. |
&box-text to be boxed-box& | Place box around text, commonly used for quotes |
&b-text to be bolded-b& | Bold text |
&u-text to be underlined-u& | Underline text |
http://www.URL.com and email@email.com | All websites and email addresses posted will automatically convert into links. Be aware that any posted email address will be public, and it will be seen by "spammer bots" |
|
|
PLAYERtrack overall ranking graph         for Jimmy Rollinsx=year; y=% of available fantasy points per year x 1000
Stat Chart
PLAYERtrack player stats & ranks         for Jimmy Rollins
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2013 | 600 | 151 | 36 | 2 | 6 | 39 | 65 | .252 | .319 | 22 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 93 | .289 | 84% | .348 | 0.667 | | | | | | |
2013 OVERALL PLAYERTRACK RANK: 237 |
2013 (SS) PLAYERTRACK RANK: 15 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2012 | 632 | 158 | 33 | 5 | 23 | 68 | 102 | .250 | .317 | 30 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 96 | .263 | 84% | .427 | 0.744 | | | | | | |
2012 OVERALL PLAYERTRACK RANK: 135 |
2012 (SS) PLAYERTRACK RANK: 12 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2011 | 567 | 152 | 22 | 2 | 16 | 63 | 87 | .268 | .336 | 30 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 59 | .276 | 89% | .399 | 0.735 | | | | | | |
2011 OVERALL PLAYERTRACK RANK: 103 |
2011 (SS) PLAYERTRACK RANK: 11 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2010 | 350 | 85 | 16 | 3 | 8 | 41 | 48 | .243 | .321 | 17 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 32 | .248 | 90% | .374 | 0.695 | | | | | | |
2010 OVERALL PLAYERTRACK RANK: 170 |
2010 (SS) PLAYERTRACK RANK: 15 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2009 | 672 | 168 | 43 | 5 | 21 | 77 | 100 | .250 | .296 | 31 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 70 | .253 | 89% | .423 | 0.719 | | | | | | |
2009 OVERALL PLAYERTRACK RANK: 143 |
2009 (SS) PLAYERTRACK RANK: 13 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2008 | 556 | 154 | 38 | 9 | 11 | 59 | 76 | .277 | .345 | 47 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 55 | .292 | 90% | .437 | 0.782 | | | | | | |
2008 OVERALL PLAYERTRACK RANK: 109 |
2008 (SS) PLAYERTRACK RANK: 7 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2007 | 716 | 212 | 38 | 20 | 30 | 94 | 139 | .296 | .341 | 41 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 85 | .303 | 88% | .531 | 0.872 | | | | | | |
2007 OVERALL PLAYERTRACK RANK: 26 |
2007 (SS) PLAYERTRACK RANK: 3 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2006 | 689 | 191 | 45 | 9 | 25 | 83 | 127 | .277 | .334 | 36 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 80 | .284 | 88% | .478 | 0.812 | | | | | | |
2006 OVERALL PLAYERTRACK RANK: 76 |
2006 (SS) PLAYERTRACK RANK: 8 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2005 | 677 | 196 | 38 | 11 | 12 | 54 | 115 | .290 | .338 | 41 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 71 | .310 | 89% | .431 | 0.769 | | | | | | |
2005 OVERALL PLAYERTRACK RANK: 94 |
2005 (SS) PLAYERTRACK RANK: 9 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2004 | 657 | 190 | 43 | 12 | 14 | 73 | 119 | .289 | .348 | 30 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 73 | .309 | 88% | .455 | 0.803 | | | | | | |
2004 OVERALL PLAYERTRACK RANK: 78 |
2004 (SS) PLAYERTRACK RANK: 9 |
|
The PLAYERtrack rankings, above, are under standard 5x5 format (AVG, HR, RBI, R, SB), minimum of 20 games played at a position; players are ranked versus all AL/NL hitters, PRORATED |
|