Nick Markakis, BAL, AL Birthdate: 11-17-1983
|
Help support the free areas of this site by sponsoring this player profile! Place your own message, advertisement, 400x50 pixel banner advert/link here -- for one year -- for only
$15. |
|
Message #2 by Rob Reed @ April 26, 2010, 11:50am |
He barely ran in the minors, which was my main gripe about him when chatting about him in the 2008 pre-season, where he was coming off an aberrant 18 SBs.
If you got this guy for SBs, you were definitely barking up the wrong tree.
What you see ius what you will get with Nick. Not spectacular, but very solid #3 OF stats. Stick with him.
|
|
Message #1 by Bearlo0317 @ April 26, 2010, 05:59am |
I know he is always a slow starter and he usually has very good second halfs. But is this all he will become? Power has dropped last few years he also isn't running as much as they thought he would have?
|
|
SPECIAL POSTING COMMANDS (In order to post, you must be a subscriber)   Back to Top
|
&img-URL-img& | Place centered Image in post; requires an URL (see Imageshack.us for free hosting). All images are auto-resized to 350 pixels in width to fit on page. |
&box-text to be boxed-box& | Place box around text, commonly used for quotes |
&b-text to be bolded-b& | Bold text |
&u-text to be underlined-u& | Underline text |
http://www.URL.com and email@email.com | All websites and email addresses posted will automatically convert into links. Be aware that any posted email address will be public, and it will be seen by "spammer bots" |
|
|
PLAYERtrack overall ranking graph         for Nick Markakisx=year; y=% of available fantasy points per year x 1000
Stat Chart
PLAYERtrack player stats & ranks         for Nick Markakis
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2013 | 634 | 172 | 24 | 0 | 10 | 59 | 89 | .271 | .329 | 1 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 76 | .296 | 88% | .356 | 0.685 | | | | | | |
2013 OVERALL PLAYERTRACK RANK: 164 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2012 | 420 | 125 | 28 | 3 | 13 | 54 | 59 | .298 | .361 | 1 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 51 | .315 | 87% | .471 | 0.832 | | | | | | |
2012 OVERALL PLAYERTRACK RANK: 107 |
2012 (OF) PLAYERTRACK RANK: 61 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2011 | 641 | 182 | 31 | 1 | 15 | 73 | 72 | .284 | .347 | 12 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 75 | .303 | 88% | .406 | 0.753 | | | | | | |
2011 OVERALL PLAYERTRACK RANK: 167 |
2011 (OF) PLAYERTRACK RANK: 84 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2010 | 629 | 187 | 45 | 3 | 12 | 60 | 79 | .297 | .370 | 7 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 93 | .334 | 85% | .436 | 0.806 | | | | | | |
2010 OVERALL PLAYERTRACK RANK: 162 |
2010 (OF) PLAYERTRACK RANK: 86 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2009 | 642 | 188 | 45 | 2 | 18 | 101 | 94 | .293 | .350 | 6 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 98 | .323 | 84% | .453 | 0.803 | | | | | | |
2009 OVERALL PLAYERTRACK RANK: 86 |
2009 (OF) PLAYERTRACK RANK: 42 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2008 | 595 | 182 | 48 | 1 | 20 | 87 | 106 | .306 | .405 | 10 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 113 | .351 | 81% | .491 | 0.896 | | | | | | |
2008 OVERALL PLAYERTRACK RANK: 57 |
2008 (OF) PLAYERTRACK RANK: 30 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2007 | 637 | 191 | 43 | 3 | 23 | 112 | 97 | .300 | .361 | 18 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 112 | .335 | 82% | .485 | 0.846 | | | | | | |
2007 OVERALL PLAYERTRACK RANK: 45 |
2007 (OF) PLAYERTRACK RANK: 21 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2006 | 491 | 143 | 25 | 2 | 16 | 62 | 72 | .291 | .351 | 2 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 72 | .315 | 85% | .448 | 0.799 | | | | | | |
2006 OVERALL PLAYERTRACK RANK: 147 |
2006 (OF) PLAYERTRACK RANK: 70 |
|
The PLAYERtrack rankings, above, are under standard 5x5 format (AVG, HR, RBI, R, SB), minimum of 20 games played at a position; players are ranked versus all AL/NL hitters, PRORATED |
|