Justin Upton, ATL, NL Birthdate: 08-25-1987
|
Help support the free areas of this site by sponsoring this player profile! Place your own message, advertisement, 400x50 pixel banner advert/link here -- for one year -- for only
$5. |
|
Message #1
by Rob Reed @ December 10, 2009, 09:55am |
don't fall in love just yet |
I have a feeling that the hype machine is going to be big here. The great thing about him is that he is only 22 (23 next August).
So, I believe that we can expect GREAT things from Justin around 2013.
If you got him cheap last year and you are in a keeper league, keep him. But, I am not so sure that his hitting is the result of a natural skill set, just yet. Meaning: if he regresses to league average BABIP (or the .336 he has in 2008, which was substantially higher than league avg yet he only hit .250), he can kill your batting average.
SBs and power are the rule of the day here, but I think that folks are going to pay more for Justin in 2010 than he will return. And, for this reason, I will likely avoid him.
Anything below $15 is a bargain. I think the hype machine is going to put him at $20+. Too rich for my blood for the relative risk.
|
|
SPECIAL POSTING COMMANDS (In order to post, you must be a subscriber)   Back to Top
|
&img-URL-img& | Place centered Image in post; requires an URL (see Imageshack.us for free hosting). All images are auto-resized to 350 pixels in width to fit on page. |
&box-text to be boxed-box& | Place box around text, commonly used for quotes |
&b-text to be bolded-b& | Bold text |
&u-text to be underlined-u& | Underline text |
http://www.URL.com and email@email.com | All websites and email addresses posted will automatically convert into links. Be aware that any posted email address will be public, and it will be seen by "spammer bots" |
|
|
PLAYERtrack overall ranking graph         for Justin Uptonx=year; y=% of available fantasy points per year x 1000
Stat Chart
PLAYERtrack player stats & ranks         for Justin Upton
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2013 | 558 | 147 | 27 | 2 | 27 | 70 | 94 | .263 | .351 | 8 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 161 | .324 | 71% | .464 | 0.815 | | | | | | |
2013 OVERALL PLAYERTRACK RANK: 62 |
2013 (OF) PLAYERTRACK RANK: 17 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2012 | 554 | 155 | 24 | 4 | 17 | 67 | 107 | .280 | .353 | 18 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 121 | .332 | 78% | .430 | 0.783 | | | | | | |
2012 OVERALL PLAYERTRACK RANK: 53 |
2012 (OF) PLAYERTRACK RANK: 29 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2011 | 592 | 171 | 39 | 5 | 31 | 88 | 105 | .289 | .353 | 21 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 126 | .322 | 78% | .529 | 0.882 | | | | | | |
2011 OVERALL PLAYERTRACK RANK: 26 |
2011 (OF) PLAYERTRACK RANK: 14 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2010 | 495 | 135 | 27 | 3 | 17 | 69 | 73 | .273 | .356 | 18 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 152 | .362 | 69% | .442 | 0.798 | | | | | | |
2010 OVERALL PLAYERTRACK RANK: 87 |
2010 (OF) PLAYERTRACK RANK: 40 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2009 | 526 | 158 | 30 | 7 | 26 | 86 | 84 | .300 | .367 | 20 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 137 | .364 | 73% | .532 | 0.899 | | | | | | |
2009 OVERALL PLAYERTRACK RANK: 26 |
2009 (OF) PLAYERTRACK RANK: 10 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2008 | 356 | 89 | 19 | 6 | 15 | 42 | 52 | .250 | .349 | 1 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 121 | .336 | 66% | .463 | 0.812 | | | | | | |
2008 OVERALL PLAYERTRACK RANK: 226 |
2008 (OF) PLAYERTRACK RANK: 106 |
|
The PLAYERtrack rankings, above, are under standard 5x5 format (AVG, HR, RBI, R, SB), minimum of 20 games played at a position; players are ranked versus all AL/NL hitters, PRORATED |
|