Brandon Phillips, CIN, NL Birthdate: 06-28-1981
|
Help support the free areas of this site by sponsoring this player profile! Place your own message, advertisement, 400x50 pixel banner advert/link here -- for one year -- for only
$15. |
|
Message #1 by Rob Reed @ January 17, 2009, 11:17pm |
As far as I am concerned... |
Brandon is still one of the best in the business (and in fantasy) at 2B. He lost the last three weeks of the season due to a broken finger, and his BABIP reflects a 20 point drop that is likely to bump his average to his normal .280 levels.
20-20 is a lock... and I don't think a 30-30 (like in 2007) is out of reach.
For me, he is still worth a second round pick at a difficult position to fill.
|
|
SPECIAL POSTING COMMANDS (In order to post, you must be a subscriber)   Back to Top
|
&img-URL-img& | Place centered Image in post; requires an URL (see Imageshack.us for free hosting). All images are auto-resized to 350 pixels in width to fit on page. |
&box-text to be boxed-box& | Place box around text, commonly used for quotes |
&b-text to be bolded-b& | Bold text |
&u-text to be underlined-u& | Underline text |
http://www.URL.com and email@email.com | All websites and email addresses posted will automatically convert into links. Be aware that any posted email address will be public, and it will be seen by "spammer bots" |
|
|
PLAYERtrack overall ranking graph         for Brandon Phillipsx=year; y=% of available fantasy points per year x 1000
Stat Chart
PLAYERtrack player stats & ranks         for Brandon Phillips
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2013 | 606 | 158 | 24 | 2 | 18 | 103 | 80 | .261 | .305 | 5 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 98 | .286 | 83% | .396 | 0.701 | | | | | | |
2013 OVERALL PLAYERTRACK RANK: 108 |
2013 (2B) PLAYERTRACK RANK: 7 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2012 | 580 | 163 | 30 | 1 | 18 | 77 | 86 | .281 | .314 | 15 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 79 | .300 | 86% | .429 | 0.743 | | | | | | |
2012 OVERALL PLAYERTRACK RANK: 66 |
2012 (2B) PLAYERTRACK RANK: 3 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2011 | 610 | 183 | 38 | 2 | 18 | 82 | 94 | .300 | .347 | 14 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 85 | .325 | 86% | .457 | 0.804 | | | | | | |
2011 OVERALL PLAYERTRACK RANK: 51 |
2011 (2B) PLAYERTRACK RANK: 5 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2010 | 626 | 172 | 33 | 5 | 18 | 59 | 100 | .275 | .324 | 16 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 83 | .293 | 86% | .430 | 0.754 | | | | | | |
2010 OVERALL PLAYERTRACK RANK: 111 |
2010 (2B) PLAYERTRACK RANK: 15 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2009 | 584 | 161 | 30 | 5 | 20 | 98 | 78 | .276 | .326 | 25 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 75 | .288 | 87% | .447 | 0.773 | | | | | | |
2009 OVERALL PLAYERTRACK RANK: 63 |
2009 (2B) PLAYERTRACK RANK: 9 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2008 | 559 | 146 | 24 | 7 | 21 | 78 | 80 | .261 | .309 | 23 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 93 | .281 | 83% | .442 | 0.751 | | | | | | |
2008 OVERALL PLAYERTRACK RANK: 106 |
2008 (2B) PLAYERTRACK RANK: 11 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2007 | 650 | 187 | 26 | 6 | 30 | 94 | 107 | .288 | .322 | 32 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 109 | .307 | 83% | .485 | 0.807 | | | | | | |
2007 OVERALL PLAYERTRACK RANK: 38 |
2007 (2B) PLAYERTRACK RANK: 4 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2006 | 536 | 148 | 28 | 1 | 17 | 75 | 65 | .276 | .324 | 25 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 88 | .304 | 83% | .427 | 0.751 | | | | | | |
2006 OVERALL PLAYERTRACK RANK: 131 |
2006 (2B) PLAYERTRACK RANK: 14 |
|
The PLAYERtrack rankings, above, are under standard 5x5 format (AVG, HR, RBI, R, SB), minimum of 20 games played at a position; players are ranked versus all AL/NL hitters, PRORATED |
|