Cody Ross, FLA, NL Birthdate: 12-23-1980
|
| Help support the free areas of this site by sponsoring this player profile! Place your own message, advertisement, 400x50 pixel banner advert/link here -- for one year -- for only
$5. |
|
| Message #1
by Rob Reed @ 5/30/08, 6:56pm |
Just thought I would point that out... he is heating up, and he continues to be a sleeper that I would keep a look out for -- primarily if it looks like he gets a full-time gig (which isn't completely out of the question).
|
|
SPECIAL POSTING COMMANDS (In order to post, you must be a subscriber)   Back to Top
|
| &img-URL-img& | Place centered Image in post; requires an URL (see Imageshack.us for free hosting). All images are auto-resized to 350 pixels in width to fit on page. |
| &box-text to be boxed-box& | Place box around text, commonly used for quotes |
| &b-text to be bolded-b& | Bold text |
| &u-text to be underlined-u& | Underline text |
| http://www.URL.com and email@email.com | All websites and email addresses posted will automatically convert into links. Be aware that any posted email address will be public, and it will be seen by "spammer bots" |
|
|
PLAYERtrack overall ranking graph         for Cody Ross x=year; y=% of available fantasy points per year
Stat Chart
PLAYERtrack player stats & ranks         for Cody Ross
2010 statistics and rankings are current through 9/1/10
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | CS |
| 2010 | 467 | 124 | 24 | 3 | 11 | 60 | 64 | .266 | .311 | 9 | 1 |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 105 | .322 | 77% | .400 | 0.711 | | | | | | |
| 2010 OVERALL PLAYERTRACK RANK: 79 |
| 2010 (OF) PLAYERTRACK RANK: 43 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | CS |
| 2009 | 559 | 151 | 37 | 1 | 24 | 90 | 73 | .270 | .312 | 5 | 2 |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 122 | .308 | 78% | .469 | 0.781 | | | | | | |
| 2009 OVERALL PLAYERTRACK RANK: 91 |
| 2009 (OF) PLAYERTRACK RANK: 43 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | CS |
| 2008 | 461 | 120 | 29 | 5 | 22 | 73 | 59 | .260 | .310 | 6 | 1 |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 116 | .303 | 74% | .488 | 0.798 | | | | | | |
| 2008 OVERALL PLAYERTRACK RANK: 115 |
| 2008 (OF) PLAYERTRACK RANK: 63 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | CS |
| 2007 | 173 | 58 | 19 | 0 | 12 | 39 | 35 | .335 | .404 | 2 | 0 |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 38 | .374 | 78% | .653 | 1.057 | | | | | | |
| 2007 OVERALL PLAYERTRACK RANK: 5 |
| 2007 (OF) PLAYERTRACK RANK: 2 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | CS |
| 2006 | 269 | 61 | 12 | 2 | 13 | 46 | 34 | .227 | .285 | 1 | 1 |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 65 | .251 | 75% | .431 | 0.716 | | | | | | |
| 2006 OVERALL PLAYERTRACK RANK: 209 |
| 2006 (OF) PLAYERTRACK RANK: 105 |
|
| The PLAYERtrack rankings, above, are under standard 5x5 format (AVG, HR, RBI, R, SB), minimum of 20 games played at a position; players are ranked versus all AL/NL hitters, PRORATED |
|