Howie Kendrick, ANA, AL Birthdate: 07-12-1983
|
Help support the free areas of this site by sponsoring this player profile! Place your own message, advertisement, 400x50 pixel banner advert/link here -- for one year -- for only
$15. |
|
Message #3 by Brian Ramos @ April 14, 2010, 08:21am |
I would definitely do it, depending on the other piece. J. Bruce has been incredibly unlucky. He is tearing the cover of the ball with a very high line drive rate (~40%). He will start to produce and has legit 30 hr power. I am very high on Kendrick and he will help offset the lower BA of Bruce. J. Lopez is solid, but does not have much upside. I always side with upside. I think you won't regret doing the trade.
|
|
Message #2 by Rob Reed @ April 13, 2010, 02:45pm |
but a gamble with upside... I think Kendrick is much better than the owner who is trying to trade with you thinks... and, I think the same of Bruce.
I take this deal, as long as the piece to be named is mediocre.
|
|
Message #1 by Bearlo0317 @ April 13, 2010, 11:24am |
I see he was #5 ranked for last year what are your views on him? I being offered him and Bruce in a deal for Jose Lopez and a second piece to be named?
|
|
SPECIAL POSTING COMMANDS (In order to post, you must be a subscriber)   Back to Top
|
&img-URL-img& | Place centered Image in post; requires an URL (see Imageshack.us for free hosting). All images are auto-resized to 350 pixels in width to fit on page. |
&box-text to be boxed-box& | Place box around text, commonly used for quotes |
&b-text to be bolded-b& | Bold text |
&u-text to be underlined-u& | Underline text |
http://www.URL.com and email@email.com | All websites and email addresses posted will automatically convert into links. Be aware that any posted email address will be public, and it will be seen by "spammer bots" |
|
|
PLAYERtrack overall ranking graph         for Howie Kendrickx=year; y=% of available fantasy points per year x 1000
Stat Chart
PLAYERtrack player stats & ranks         for Howie Kendrick
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2013 | 478 | 142 | 21 | 4 | 13 | 54 | 55 | .297 | .329 | 6 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 89 | .343 | 81% | .439 | 0.768 | | | | | | |
2013 OVERALL PLAYERTRACK RANK: 175 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2012 | 550 | 158 | 32 | 3 | 8 | 67 | 57 | .287 | .323 | 14 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 115 | .351 | 79% | .400 | 0.723 | | | | | | |
2012 OVERALL PLAYERTRACK RANK: 157 |
2012 (2B) PLAYERTRACK RANK: 14 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2011 | 537 | 153 | 30 | 6 | 18 | 63 | 86 | .285 | .326 | 14 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 119 | .338 | 77% | .464 | 0.79 | | | | | | |
2011 OVERALL PLAYERTRACK RANK: 74 |
2011 (2B) PLAYERTRACK RANK: 8 |
2011 (OF) PLAYERTRACK RANK: 37 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2010 | 616 | 172 | 41 | 4 | 10 | 75 | 67 | .279 | .311 | 14 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 94 | .316 | 84% | .407 | 0.718 | | | | | | |
2010 OVERALL PLAYERTRACK RANK: 148 |
2010 (2B) PLAYERTRACK RANK: 22 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2009 | 374 | 109 | 21 | 3 | 10 | 61 | 61 | .291 | .327 | 11 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 71 | .338 | 81% | .444 | 0.771 | | | | | | |
2009 OVERALL PLAYERTRACK RANK: 41 |
2009 (2B) PLAYERTRACK RANK: 6 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2008 | 340 | 104 | 26 | 2 | 3 | 37 | 43 | .306 | .330 | 11 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 58 | .362 | 82% | .421 | 0.751 | | | | | | |
2008 OVERALL PLAYERTRACK RANK: 117 |
2008 (2B) PLAYERTRACK RANK: 15 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2007 | 338 | 109 | 24 | 2 | 5 | 39 | 55 | .322 | .340 | 5 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 61 | .382 | 81% | .450 | 0.79 | | | | | | |
2007 OVERALL PLAYERTRACK RANK: 166 |
2007 (2B) PLAYERTRACK RANK: 20 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2006 | 267 | 76 | 21 | 1 | 4 | 30 | 25 | .285 | .314 | 6 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 44 | .329 | 83% | .416 | 0.73 | | | | | | |
2006 OVERALL PLAYERTRACK RANK: 228 |
2006 (1B) PLAYERTRACK RANK: 42 |
2006 (2B) PLAYERTRACK RANK: 34 |
|
The PLAYERtrack rankings, above, are under standard 5x5 format (AVG, HR, RBI, R, SB), minimum of 20 games played at a position; players are ranked versus all AL/NL hitters, PRORATED |
|