Brett Gardner, NYA, AL Birthdate: 08-24-1983
|
Help support the free areas of this site by sponsoring this player profile! Place your own message, advertisement, 400x50 pixel banner advert/link here -- for one year -- for only
$5. |
|
Message #2
by Rob Reed @ November 26, 2008, 12:27pm |
|
Message #1 by Rob Reed @ November 26, 2008, 11:52am |
Razzball posted an article on the 25-year old today.
Specifically, the article states that in 1400+ minor league ABs, he had a .389 OBP.
So, I would agree that he looks like a steals fiend... who gets more attractive by his high OBP potential.
The major caveat emptor (and why I probably won't be looking for him on any of my squads) is that he will likely be a part-time SB specialist. Of recent years, the Yankees haven't been a team basing itself on Willie-Randolph-like speedsters... it has been all about the longball, baby. So, I don't know if Gardner fits into their everyday plans.
And, that will hurt fantasy owners.
Just like Juan Pierre hurt many of his owners in 2008.
I'll monitor him in spring to see if he gets a starting gig. Otherwise, he's an endgame, farm squad flyer at best.
|
|
SPECIAL POSTING COMMANDS (In order to post, you must be a subscriber)   Back to Top
|
&img-URL-img& | Place centered Image in post; requires an URL (see Imageshack.us for free hosting). All images are auto-resized to 350 pixels in width to fit on page. |
&box-text to be boxed-box& | Place box around text, commonly used for quotes |
&b-text to be bolded-b& | Bold text |
&u-text to be underlined-u& | Underline text |
http://www.URL.com and email@email.com | All websites and email addresses posted will automatically convert into links. Be aware that any posted email address will be public, and it will be seen by "spammer bots" |
|
|
PLAYERtrack overall ranking graph         for Brett Gardnerx=year; y=% of available fantasy points per year x 1000
Stat Chart
PLAYERtrack player stats & ranks         for Brett Gardner
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2013 | 539 | 147 | 33 | 10 | 8 | 52 | 81 | .273 | .337 | 24 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 127 | .344 | 76% | .416 | 0.753 | | | | | | |
2013 OVERALL PLAYERTRACK RANK: 140 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2012 | 31 | 10 | 2 | 0 | 0 | 3 | 7 | .323 | .417 | 2 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 7 | .417 | 77% | .387 | 0.804 | | | | | | |
No ranking because did not play 20+ games at any position | OF-15 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2011 | 510 | 132 | 19 | 8 | 7 | 36 | 87 | .259 | .337 | 49 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 93 | .305 | 81% | .369 | 0.706 | | | | | | |
2011 OVERALL PLAYERTRACK RANK: 114 |
2011 (OF) PLAYERTRACK RANK: 56 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2010 | 477 | 132 | 20 | 7 | 5 | 47 | 97 | .277 | .379 | 47 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 101 | .342 | 78% | .379 | 0.758 | | | | | | |
2010 OVERALL PLAYERTRACK RANK: 43 |
2010 (OF) PLAYERTRACK RANK: 18 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2009 | 248 | 67 | 6 | 6 | 3 | 23 | 48 | .270 | .339 | 26 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 40 | .312 | 83% | .379 | 0.718 | | | | | | |
2009 OVERALL PLAYERTRACK RANK: 58 |
2009 (OF) PLAYERTRACK RANK: 29 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2008 | 127 | 29 | 5 | 2 | 0 | 16 | 18 | .228 | .274 | 13 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 30 | .299 | 76% | .299 | 0.573 | | | | | | |
No ranking because did not play 20+ games at any position | OF-38, DH-1 |
|
The PLAYERtrack rankings, above, are under standard 5x5 format (AVG, HR, RBI, R, SB), minimum of 20 games played at a position; players are ranked versus all AL/NL hitters, PRORATED |
|