Will Venable, SD, NL Birthdate: 10-29-1982
|
Help support the free areas of this site by sponsoring this player profile! Place your own message, advertisement, 400x50 pixel banner advert/link here -- for one year -- for only
$5. |
|
Message #2
by Rob Reed @ March 31, 2010, 07:49pm |
I hear someone talk highly of a player because of their spring HR count, I pull the Tripp Cromer card.
Tripp who?
Exactly.
He was a former Dodger who lead all of spring training in HRs during the latter 90's...
Wil is interesting as a 20-15 possibility for very cheap... he looks like a batting avg killer, though.
|
|
Message #1 by Bearlo0317 @ March 31, 2010, 06:43pm |
I know he had a high K rate for the number of AB he had but this spring so far 4 HR 11 Rbi close to 350 but 9 SB not to shabby for some cheap steal and they say he has starting spot.
|
|
SPECIAL POSTING COMMANDS (In order to post, you must be a subscriber)   Back to Top
|
&img-URL-img& | Place centered Image in post; requires an URL (see Imageshack.us for free hosting). All images are auto-resized to 350 pixels in width to fit on page. |
&box-text to be boxed-box& | Place box around text, commonly used for quotes |
&b-text to be bolded-b& | Bold text |
&u-text to be underlined-u& | Underline text |
http://www.URL.com and email@email.com | All websites and email addresses posted will automatically convert into links. Be aware that any posted email address will be public, and it will be seen by "spammer bots" |
|
|
PLAYERtrack overall ranking graph         for Will Venablex=year; y=% of available fantasy points per year x 1000
Stat Chart
PLAYERtrack player stats & ranks         for Will Venable
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2013 | 481 | 129 | 22 | 8 | 22 | 53 | 64 | .268 | .310 | 22 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 118 | .314 | 75% | .484 | 0.794 | | | | | | |
2013 OVERALL PLAYERTRACK RANK: 90 |
2013 (OF) PLAYERTRACK RANK: 27 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2012 | 417 | 110 | 26 | 8 | 9 | 45 | 62 | .264 | .330 | 24 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 94 | .322 | 77% | .429 | 0.759 | | | | | | |
2012 OVERALL PLAYERTRACK RANK: 131 |
2012 (OF) PLAYERTRACK RANK: 73 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2011 | 370 | 91 | 14 | 7 | 9 | 44 | 49 | .246 | .304 | 26 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 92 | .305 | 75% | .395 | 0.699 | | | | | | |
2011 OVERALL PLAYERTRACK RANK: 130 |
2011 (OF) PLAYERTRACK RANK: 67 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2010 | 392 | 96 | 11 | 7 | 13 | 51 | 60 | .245 | .323 | 29 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 128 | .331 | 67% | .408 | 0.731 | | | | | | |
2010 OVERALL PLAYERTRACK RANK: 91 |
2010 (OF) PLAYERTRACK RANK: 43 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2009 | 293 | 75 | 14 | 2 | 12 | 38 | 38 | .256 | .314 | 6 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 89 | .328 | 69% | .440 | 0.754 | | | | | | |
2009 OVERALL PLAYERTRACK RANK: 162 |
2009 (OF) PLAYERTRACK RANK: 82 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2008 | 110 | 29 | 4 | 2 | 2 | 10 | 16 | .264 | .341 | 1 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 21 | .310 | 80% | .391 | 0.732 | | | | | | |
No ranking because did not play 20+ games at any position | OF-27 |
|
The PLAYERtrack rankings, above, are under standard 5x5 format (AVG, HR, RBI, R, SB), minimum of 20 games played at a position; players are ranked versus all AL/NL hitters, PRORATED |
|