Casey Kotchman, CLE, AL Birthdate: 02-22-1983
|
Help support the free areas of this site by sponsoring this player profile! Place your own message, advertisement, 400x50 pixel banner advert/link here -- for one year -- for only
$5. |
|
Message #1
by Rob Reed @ March 14, 2009, 09:33am |
should hit .300 in his sleep... potential for 20 HRs... great 1B for NL only leagues, and I think a decent option for an endgame, cheap CI...
|
|
SPECIAL POSTING COMMANDS (In order to post, you must be a subscriber)   Back to Top
|
&img-URL-img& | Place centered Image in post; requires an URL (see Imageshack.us for free hosting). All images are auto-resized to 350 pixels in width to fit on page. |
&box-text to be boxed-box& | Place box around text, commonly used for quotes |
&b-text to be bolded-b& | Bold text |
&u-text to be underlined-u& | Underline text |
http://www.URL.com and email@email.com | All websites and email addresses posted will automatically convert into links. Be aware that any posted email address will be public, and it will be seen by "spammer bots" |
|
|
PLAYERtrack overall ranking graph         for Casey Kotchmanx=year; y=% of available fantasy points per year x 1000
Stat Chart
PLAYERtrack player stats & ranks         for Casey Kotchman
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2013 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | .048 | 0 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 1 | .000 | 95% | .000 | 0.048 | | | | | | |
2013 OVERALL PLAYERTRACK RANK: 615 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2012 | 463 | 106 | 12 | 0 | 12 | 55 | 46 | .229 | .270 | 3 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 49 | .234 | 89% | .333 | 0.603 | | | | | | |
2012 OVERALL PLAYERTRACK RANK: 320 |
2012 (1B) PLAYERTRACK RANK: 58 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2011 | 500 | 153 | 24 | 2 | 10 | 48 | 44 | .306 | .367 | 2 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 66 | .337 | 86% | .422 | 0.789 | | | | | | |
2011 OVERALL PLAYERTRACK RANK: 210 |
2011 (1B) PLAYERTRACK RANK: 40 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2010 | 414 | 90 | 20 | 1 | 9 | 51 | 37 | .217 | .278 | 0 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 57 | .233 | 86% | .336 | 0.614 | | | | | | |
2010 OVERALL PLAYERTRACK RANK: 312 |
2010 (1B) PLAYERTRACK RANK: 46 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2009 | 385 | 103 | 23 | 0 | 7 | 48 | 37 | .268 | .335 | 1 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 42 | .286 | 89% | .382 | 0.717 | | | | | | |
2009 OVERALL PLAYERTRACK RANK: 260 |
2009 (1B) PLAYERTRACK RANK: 46 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2008 | 525 | 143 | 28 | 1 | 14 | 74 | 65 | .272 | .319 | 2 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 39 | .273 | 92% | .410 | 0.729 | | | | | | |
2008 OVERALL PLAYERTRACK RANK: 168 |
2008 (1B) PLAYERTRACK RANK: 29 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2007 | 443 | 131 | 37 | 3 | 11 | 68 | 64 | .296 | .371 | 2 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 43 | .308 | 90% | .467 | 0.838 | | | | | | |
2007 OVERALL PLAYERTRACK RANK: 117 |
2007 (1B) PLAYERTRACK RANK: 20 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2006 | 79 | 12 | 2 | 0 | 1 | 6 | 6 | .152 | .221 | 0 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 13 | .169 | 83% | .215 | 0.436 | | | | | | |
No ranking because did not play 20+ games at any position | 1B-22 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2005 | 126 | 35 | 5 | 0 | 7 | 22 | 16 | .278 | .352 | 1 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 18 | .277 | 85% | .484 | 0.836 | | | | | | |
No ranking because did not play 20+ games at any position | 1B-13, DH-18 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2004 | 116 | 26 | 6 | 0 | 0 | 15 | 7 | .224 | .289 | 3 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 11 | .248 | 90% | .276 | 0.565 | | | | | | |
2004 OVERALL PLAYERTRACK RANK: 321 |
2004 (1B) PLAYERTRACK RANK: 48 |
|
The PLAYERtrack rankings, above, are under standard 5x5 format (AVG, HR, RBI, R, SB), minimum of 20 games played at a position; players are ranked versus all AL/NL hitters, PRORATED |
|