Jose Bautista, TOR, AL Birthdate: 10-19-1980
|
Help support the free areas of this site by sponsoring this player profile! Place your own message, advertisement, 400x50 pixel banner advert/link here -- for one year -- for only
$5. |
|
Message #2 by Rob Reed @ June 2, 2011, 11:51am |
Has proved he is the real deal with the power... his OBP is an amazing .498! You know that can't last, and you would be right... but he has improved on his strikeout rate, and he is developing - at the age of 30 - as one of the premiere power hitters in the game.
If you have power shored up but need batting average, I would trade him for a stud batting average player... Jose is bound to hurt you in that department through the rest of the season (.360, .344 BABIP right now).
|
|
Message #1 by Rob Reed @ January 31, 2011, 10:50pm |
for me to believe that the 54 HRs are not fluke. The numbers increase is ridiculous and unlike anything that I recall seeing in my nearly 20 years of playing fantasy baseball - except when steroids were likely involved (I'm thinking Brady Anderson's 50+ HR 1996 season).
I'm going to avoid the guy and let someone else pay the big money.
|
|
SPECIAL POSTING COMMANDS (In order to post, you must be a subscriber)   Back to Top
|
&img-URL-img& | Place centered Image in post; requires an URL (see Imageshack.us for free hosting). All images are auto-resized to 350 pixels in width to fit on page. |
&box-text to be boxed-box& | Place box around text, commonly used for quotes |
&b-text to be bolded-b& | Bold text |
&u-text to be underlined-u& | Underline text |
http://www.URL.com and email@email.com | All websites and email addresses posted will automatically convert into links. Be aware that any posted email address will be public, and it will be seen by "spammer bots" |
|
|
PLAYERtrack overall ranking graph         for Jose Bautistax=year; y=% of available fantasy points per year x 1000
Stat Chart
PLAYERtrack player stats & ranks         for Jose Bautista
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2013 | 452 | 117 | 24 | 0 | 28 | 73 | 82 | .259 | .357 | 7 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 84 | .262 | 81% | .498 | 0.855 | | | | | | |
2013 OVERALL PLAYERTRACK RANK: 96 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2012 | 332 | 80 | 14 | 0 | 27 | 65 | 64 | .241 | .355 | 5 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 63 | .219 | 81% | .527 | 0.882 | | | | | | |
2012 OVERALL PLAYERTRACK RANK: 42 |
2012 (OF) PLAYERTRACK RANK: 21 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2011 | 513 | 155 | 24 | 2 | 43 | 103 | 105 | .302 | .445 | 9 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 111 | .312 | 78% | .608 | 1.053 | | | | | | |
2011 OVERALL PLAYERTRACK RANK: 11 |
2011 (3B) PLAYERTRACK RANK: 2 |
2011 (OF) PLAYERTRACK RANK: 8 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2010 | 569 | 148 | 35 | 3 | 54 | 124 | 109 | .260 | .371 | 9 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 116 | .236 | 79% | .617 | 0.988 | | | | | | |
2010 OVERALL PLAYERTRACK RANK: 14 |
2010 (3B) PLAYERTRACK RANK: 1 |
2010 (OF) PLAYERTRACK RANK: 5 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2009 | 336 | 79 | 13 | 3 | 13 | 40 | 54 | .235 | .344 | 4 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 85 | .277 | 74% | .408 | 0.752 | | | | | | |
2009 OVERALL PLAYERTRACK RANK: 233 |
2009 (3B) PLAYERTRACK RANK: 33 |
2009 (OF) PLAYERTRACK RANK: 114 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2008 | 370 | 88 | 17 | 0 | 15 | 54 | 45 | .238 | .312 | 1 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 91 | .277 | 75% | .405 | 0.717 | | | | | | |
2008 OVERALL PLAYERTRACK RANK: 232 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2007 | 532 | 135 | 36 | 2 | 15 | 63 | 75 | .254 | .338 | 6 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 101 | .288 | 81% | .414 | 0.752 | | | | | | |
2007 OVERALL PLAYERTRACK RANK: 259 |
2007 (3B) PLAYERTRACK RANK: 45 |
2007 (OF) PLAYERTRACK RANK: 121 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2006 | 400 | 94 | 20 | 3 | 16 | 51 | 58 | .235 | .335 | 2 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 110 | .285 | 72% | .420 | 0.755 | | | | | | |
2006 OVERALL PLAYERTRACK RANK: 266 |
2006 (3B) PLAYERTRACK RANK: 43 |
2006 (OF) PLAYERTRACK RANK: 120 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2004 | 88 | 18 | 3 | 0 | 0 | 2 | 6 | .205 | .263 | 0 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 40 | .375 | 54% | .239 | 0.502 | | | | | | |
2004 OVERALL PLAYERTRACK RANK: 399 |
2004 (OF) PLAYERTRACK RANK: 154 |
|
The PLAYERtrack rankings, above, are under standard 5x5 format (AVG, HR, RBI, R, SB), minimum of 20 games played at a position; players are ranked versus all AL/NL hitters, PRORATED |
|