Chris Johnson, HOU, NL Birthdate: 10-01-1984
|
Help support the free areas of this site by sponsoring this player profile! Place your own message, advertisement, 400x50 pixel banner advert/link here -- for one year -- for only
$5. |
|
There are currently no messages related to Chris Johnson. Have something to say?
Subscribe for free and post! |
SPECIAL POSTING COMMANDS (In order to post, you must be a subscriber)   Back to Top
|
&img-URL-img& | Place centered Image in post; requires an URL (see Imageshack.us for free hosting). All images are auto-resized to 350 pixels in width to fit on page. |
&box-text to be boxed-box& | Place box around text, commonly used for quotes |
&b-text to be bolded-b& | Bold text |
&u-text to be underlined-u& | Underline text |
http://www.URL.com and email@email.com | All websites and email addresses posted will automatically convert into links. Be aware that any posted email address will be public, and it will be seen by "spammer bots" |
|
|
PLAYERtrack overall ranking graph         for Chris Johnsonx=year; y=% of available fantasy points per year x 1000
Stat Chart
PLAYERtrack player stats & ranks         for Chris Johnson
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2013 | 514 | 165 | 34 | 0 | 12 | 68 | 54 | .321 | .357 | 0 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 116 | .396 | 77% | .457 | 0.814 | | | | | | |
2013 OVERALL PLAYERTRACK RANK: 50 |
2013 (3B) PLAYERTRACK RANK: 5 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2012 | 488 | 137 | 28 | 5 | 15 | 76 | 48 | .281 | .324 | 5 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 132 | .358 | 72% | .451 | 0.775 | | | | | | |
2012 OVERALL PLAYERTRACK RANK: 138 |
2012 (3B) PLAYERTRACK RANK: 22 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2011 | 378 | 95 | 21 | 3 | 7 | 42 | 32 | .251 | .282 | 2 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 97 | .321 | 74% | .378 | 0.66 | | | | | | |
2011 OVERALL PLAYERTRACK RANK: 306 |
2011 (3B) PLAYERTRACK RANK: 51 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2010 | 341 | 105 | 22 | 2 | 11 | 52 | 40 | .308 | .337 | 3 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 91 | .393 | 73% | .481 | 0.818 | | | | | | |
2010 OVERALL PLAYERTRACK RANK: 52 |
2010 (3B) PLAYERTRACK RANK: 9 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2009 | 22 | 2 | 0 | 0 | 0 | 1 | 1 | .091 | .130 | 0 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 6 | .125 | 72% | .091 | 0.221 | | | | | | |
No ranking because did not play 20+ games at any position | 3B-7 |
|
The PLAYERtrack rankings, above, are under standard 5x5 format (AVG, HR, RBI, R, SB), minimum of 20 games played at a position; players are ranked versus all AL/NL hitters, PRORATED |
|