Jose Molina, TAM, AL Birthdate: 06-03-1975
|
Help support the free areas of this site by sponsoring this player profile! Place your own message, advertisement, 400x50 pixel banner advert/link here -- for one year -- for only
$5. |
|
There are currently no messages related to Jose Molina. Have something to say?
Subscribe for free and post! |
SPECIAL POSTING COMMANDS (In order to post, you must be a subscriber)   Back to Top
|
&img-URL-img& | Place centered Image in post; requires an URL (see Imageshack.us for free hosting). All images are auto-resized to 350 pixels in width to fit on page. |
&box-text to be boxed-box& | Place box around text, commonly used for quotes |
&b-text to be bolded-b& | Bold text |
&u-text to be underlined-u& | Underline text |
http://www.URL.com and email@email.com | All websites and email addresses posted will automatically convert into links. Be aware that any posted email address will be public, and it will be seen by "spammer bots" |
|
|
PLAYERtrack overall ranking graph         for Jose Molinax=year; y=% of available fantasy points per year x 1000
Stat Chart
PLAYERtrack player stats & ranks         for Jose Molina
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2013 | 283 | 66 | 14 | 0 | 2 | 18 | 26 | .233 | .289 | 2 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 63 | .294 | 77% | .304 | 0.593 | | | | | | |
2013 OVERALL PLAYERTRACK RANK: 445 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2012 | 251 | 56 | 9 | 0 | 8 | 32 | 27 | .223 | .280 | 3 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 60 | .262 | 76% | .355 | 0.635 | | | | | | |
2012 OVERALL PLAYERTRACK RANK: 469 |
2012 (C) PLAYERTRACK RANK: 48 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2011 | 171 | 48 | 12 | 1 | 3 | 15 | 19 | .281 | .339 | 2 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 44 | .363 | 74% | .415 | 0.754 | | | | | | |
2011 OVERALL PLAYERTRACK RANK: 440 |
2011 (C) PLAYERTRACK RANK: 39 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2010 | 167 | 41 | 4 | 0 | 6 | 12 | 13 | .246 | .284 | 1 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 36 | .280 | 78% | .377 | 0.661 | | | | | | |
2010 OVERALL PLAYERTRACK RANK: 364 |
2010 (C) PLAYERTRACK RANK: 35 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2009 | 138 | 30 | 4 | 0 | 1 | 11 | 15 | .217 | .289 | 0 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 28 | .266 | 79% | .268 | 0.557 | | | | | | |
No ranking because did not play 20+ games at any position | 1B-3, 3B-1, C-49, DH-1 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2008 | 268 | 58 | 17 | 0 | 3 | 18 | 32 | .216 | .250 | 0 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 52 | .258 | 80% | .313 | 0.563 | | | | | | |
2008 OVERALL PLAYERTRACK RANK: 364 |
2008 (C) PLAYERTRACK RANK: 43 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2007 | 191 | 49 | 13 | 0 | 1 | 19 | 18 | .257 | .276 | 2 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 43 | .327 | 77% | .340 | 0.616 | | | | | | |
2007 OVERALL PLAYERTRACK RANK: 361 |
2007 (C) PLAYERTRACK RANK: 37 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2006 | 225 | 54 | 17 | 0 | 4 | 22 | 18 | .240 | .273 | 1 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 49 | .291 | 78% | .369 | 0.642 | | | | | | |
2006 OVERALL PLAYERTRACK RANK: 366 |
2006 (C) PLAYERTRACK RANK: 43 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2005 | 184 | 42 | 4 | 0 | 6 | 25 | 14 | .228 | .286 | 2 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 41 | .263 | 77% | .348 | 0.634 | | | | | | |
2005 OVERALL PLAYERTRACK RANK: 365 |
2005 (C) PLAYERTRACK RANK: 41 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2004 | 203 | 53 | 10 | 2 | 3 | 25 | 26 | .261 | .296 | 4 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 52 | .338 | 74% | .374 | 0.67 | | | | | | |
2004 OVERALL PLAYERTRACK RANK: 372 |
2004 (C) PLAYERTRACK RANK: 36 |
|
The PLAYERtrack rankings, above, are under standard 5x5 format (AVG, HR, RBI, R, SB), minimum of 20 games played at a position; players are ranked versus all AL/NL hitters, PRORATED |
|