Yadier Molina, STL, NL Birthdate: 07-13-1982
|
Help support the free areas of this site by sponsoring this player profile! Place your own message, advertisement, 400x50 pixel banner advert/link here -- for one year -- for only
$5. |
|
Message #2
by Rob Reed @ February 16, 2009, 06:21pm |
that this is his Rule of 27 year, though, so if you are fan of that fantasy folklore (and I am), take note!
|
|
Message #1 by Rob Reed @ February 16, 2009, 06:18pm |
One of the best contact rates... |
in all of baseball last year. Can it translate into a studly season? Well, I think this is another case of what you see is what you get. And, aside from the potential of a high .290s batting average, that's about all you're likely to get here.
He may not kill you as a second outfielder in multi-leagues... he is not someone on my radar at all, notwithstanding his low K rate.
|
|
SPECIAL POSTING COMMANDS (In order to post, you must be a subscriber)   Back to Top
|
&img-URL-img& | Place centered Image in post; requires an URL (see Imageshack.us for free hosting). All images are auto-resized to 350 pixels in width to fit on page. |
&box-text to be boxed-box& | Place box around text, commonly used for quotes |
&b-text to be bolded-b& | Bold text |
&u-text to be underlined-u& | Underline text |
http://www.URL.com and email@email.com | All websites and email addresses posted will automatically convert into links. Be aware that any posted email address will be public, and it will be seen by "spammer bots" |
|
|
PLAYERtrack overall ranking graph         for Yadier Molinax=year; y=% of available fantasy points per year x 1000
Stat Chart
PLAYERtrack player stats & ranks         for Yadier Molina
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2013 | 505 | 161 | 44 | 0 | 12 | 80 | 68 | .319 | .357 | 3 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 55 | .340 | 89% | .477 | 0.834 | | | | | | |
2013 OVERALL PLAYERTRACK RANK: 65 |
2013 (C) PLAYERTRACK RANK: 1 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2012 | 505 | 159 | 28 | 0 | 22 | 76 | 65 | .315 | .371 | 12 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 55 | .320 | 89% | .501 | 0.872 | | | | | | |
2012 OVERALL PLAYERTRACK RANK: 126 |
2012 (C) PLAYERTRACK RANK: 3 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2011 | 475 | 145 | 32 | 1 | 14 | 65 | 55 | .305 | .350 | 4 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 44 | .314 | 90% | .465 | 0.815 | | | | | | |
2011 OVERALL PLAYERTRACK RANK: 214 |
2011 (C) PLAYERTRACK RANK: 5 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2010 | 465 | 122 | 19 | 0 | 6 | 62 | 34 | .262 | .323 | 8 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 51 | .284 | 89% | .342 | 0.665 | | | | | | |
2010 OVERALL PLAYERTRACK RANK: 323 |
2010 (C) PLAYERTRACK RANK: 15 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2009 | 481 | 141 | 23 | 1 | 6 | 54 | 45 | .293 | .360 | 9 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 39 | .310 | 91% | .383 | 0.743 | | | | | | |
2009 OVERALL PLAYERTRACK RANK: 294 |
2009 (C) PLAYERTRACK RANK: 10 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2008 | 444 | 135 | 18 | 0 | 7 | 56 | 37 | .304 | .351 | 0 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 29 | .314 | 93% | .392 | 0.743 | | | | | | |
2008 OVERALL PLAYERTRACK RANK: 292 |
2008 (C) PLAYERTRACK RANK: 9 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2007 | 353 | 97 | 15 | 0 | 6 | 40 | 30 | .275 | .339 | 1 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 43 | .299 | 87% | .368 | 0.707 | | | | | | |
2007 OVERALL PLAYERTRACK RANK: 334 |
2007 (C) PLAYERTRACK RANK: 20 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2006 | 417 | 90 | 26 | 0 | 6 | 49 | 29 | .216 | .274 | 1 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 41 | .227 | 90% | .321 | 0.595 | | | | | | |
2006 OVERALL PLAYERTRACK RANK: 364 |
2006 (C) PLAYERTRACK RANK: 42 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2005 | 385 | 97 | 15 | 1 | 8 | 49 | 36 | .252 | .295 | 2 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 30 | .256 | 92% | .358 | 0.653 | | | | | | |
2005 OVERALL PLAYERTRACK RANK: 343 |
2005 (C) PLAYERTRACK RANK: 24 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2004 | 135 | 36 | 6 | 0 | 2 | 15 | 12 | .267 | .329 | 0 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 20 | .301 | 85% | .356 | 0.685 | | | | | | |
2004 OVERALL PLAYERTRACK RANK: 375 |
2004 (C) PLAYERTRACK RANK: 38 |
|
The PLAYERtrack rankings, above, are under standard 5x5 format (AVG, HR, RBI, R, SB), minimum of 20 games played at a position; players are ranked versus all AL/NL hitters, PRORATED |
|