Justin Morneau, MIN, AL Birthdate: 05-15-1981
|
| Help support the free areas of this site by sponsoring this player profile! Place your own message, advertisement, 400x50 pixel banner advert/link here -- for one year -- for only
$15. |
|
There are currently no messages related to Justin Morneau. Have something to say?
Subscribe for free and post! |
SPECIAL POSTING COMMANDS (In order to post, you must be a subscriber)   Back to Top
|
| &img-URL-img& | Place centered Image in post; requires an URL (see Imageshack.us for free hosting). All images are auto-resized to 350 pixels in width to fit on page. |
| &box-text to be boxed-box& | Place box around text, commonly used for quotes |
| &b-text to be bolded-b& | Bold text |
| &u-text to be underlined-u& | Underline text |
| http://www.URL.com and email@email.com | All websites and email addresses posted will automatically convert into links. Be aware that any posted email address will be public, and it will be seen by "spammer bots" |
|
|
PLAYERtrack overall ranking graph         for Justin Morneau x=year; y=% of available fantasy points per year
Stat Chart
PLAYERtrack player stats & ranks         for Justin Morneau
2010 statistics and rankings are current through 9/1/10
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | CS |
| 2010 | 296 | 102 | 25 | 1 | 18 | 56 | 53 | .345 | .439 | 0 | 0 |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 62 | .389 | 79% | .618 | 1.057 | | | | | | |
| 2010 OVERALL PLAYERTRACK RANK: 23 |
| 2010 (1B) PLAYERTRACK RANK: 4 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | CS |
| 2009 | 508 | 139 | 31 | 1 | 30 | 100 | 85 | .274 | .364 | 0 | 0 |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 86 | .278 | 83% | .516 | 0.88 | | | | | | |
| 2009 OVERALL PLAYERTRACK RANK: 65 |
| 2009 (1B) PLAYERTRACK RANK: 15 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | CS |
| 2008 | 623 | 187 | 47 | 4 | 23 | 129 | 97 | .300 | .376 | 0 | 1 |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 85 | .318 | 86% | .499 | 0.875 | | | | | | |
| 2008 OVERALL PLAYERTRACK RANK: 77 |
| 2008 (1B) PLAYERTRACK RANK: 12 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | CS |
| 2007 | 590 | 160 | 31 | 3 | 31 | 111 | 84 | .271 | .343 | 1 | 1 |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 91 | .276 | 84% | .492 | 0.835 | | | | | | |
| 2007 OVERALL PLAYERTRACK RANK: 108 |
| 2007 (1B) PLAYERTRACK RANK: 15 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | CS |
| 2006 | 592 | 190 | 37 | 1 | 34 | 130 | 97 | .321 | .375 | 3 | 3 |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 93 | .335 | 84% | .559 | 0.934 | | | | | | |
| 2006 OVERALL PLAYERTRACK RANK: 20 |
| 2006 (1B) PLAYERTRACK RANK: 3 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | CS |
| 2005 | 490 | 117 | 23 | 4 | 22 | 79 | 62 | .239 | .304 | 0 | 2 |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 94 | .254 | 80% | .437 | 0.741 | | | | | | |
| 2005 OVERALL PLAYERTRACK RANK: 226 |
| 2005 (1B) PLAYERTRACK RANK: 42 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | CS |
| 2004 | 280 | 76 | 17 | 0 | 19 | 58 | 39 | .271 | .340 | 0 | 0 |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 54 | .275 | 80% | .536 | 0.876 | | | | | | |
| 2004 OVERALL PLAYERTRACK RANK: 102 |
| 2004 (1B) PLAYERTRACK RANK: 20 |
|
| The PLAYERtrack rankings, above, are under standard 5x5 format (AVG, HR, RBI, R, SB), minimum of 20 games played at a position; players are ranked versus all AL/NL hitters, PRORATED |
|