Eric Hosmer, KAN, AL Birthdate: 10-24-1989
|
Help support the free areas of this site by sponsoring this player profile! Place your own message, advertisement, 400x50 pixel banner advert/link here -- for one year -- for only
$5. |
|
Message #1 by Rob Reed @ March 23, 2012, 09:04am |
This 22-year old posted extremely impressive stats. Obviously, this is too small a sample to judge, but his BABIP is not ridiculously high.
Hosmer is a GREAT end game flyer for the corner infield spot in deeper leagues.
|
|
SPECIAL POSTING COMMANDS (In order to post, you must be a subscriber)   Back to Top
|
&img-URL-img& | Place centered Image in post; requires an URL (see Imageshack.us for free hosting). All images are auto-resized to 350 pixels in width to fit on page. |
&box-text to be boxed-box& | Place box around text, commonly used for quotes |
&b-text to be bolded-b& | Bold text |
&u-text to be underlined-u& | Underline text |
http://www.URL.com and email@email.com | All websites and email addresses posted will automatically convert into links. Be aware that any posted email address will be public, and it will be seen by "spammer bots" |
|
|
PLAYERtrack overall ranking graph         for Eric Hosmerx=year; y=% of available fantasy points per year x 1000
Stat Chart
PLAYERtrack player stats & ranks         for Eric Hosmer
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2013 | 623 | 188 | 34 | 3 | 17 | 79 | 86 | .302 | .355 | 11 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 100 | .338 | 83% | .448 | 0.803 | | | | | | |
2013 OVERALL PLAYERTRACK RANK: 57 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2012 | 535 | 124 | 22 | 2 | 14 | 60 | 65 | .232 | .305 | 16 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 95 | .258 | 82% | .359 | 0.664 | | | | | | |
2012 OVERALL PLAYERTRACK RANK: 279 |
2012 (1B) PLAYERTRACK RANK: 51 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2011 | 523 | 153 | 27 | 3 | 19 | 78 | 66 | .293 | .336 | 11 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 82 | .318 | 84% | .465 | 0.801 | | | | | | |
2011 OVERALL PLAYERTRACK RANK: 64 |
2011 (1B) PLAYERTRACK RANK: 16 |
|
The PLAYERtrack rankings, above, are under standard 5x5 format (AVG, HR, RBI, R, SB), minimum of 20 games played at a position; players are ranked versus all AL/NL hitters, PRORATED |
|