A.J. Pierzynski, TEX, AL Birthdate: 12-30-1976
|
Help support the free areas of this site by sponsoring this player profile! Place your own message, advertisement, 400x50 pixel banner advert/link here -- for one year -- for only
$5. |
|
Message #2
by Rob Reed @ June 12, 2010, 04:44pm |
well thats some serious love |
A.J. does feature in the most unlucky hitters in all of baseball thus far, so his recent surge has been no surprise to me. Not sure I put him into the "best player" category, so I'm guessing you are his mom.
Hi A.J.'s mom!
|
|
Message #1 by C.J. @ June 11, 2010, 04:58pm |
My favorite player is and always will be A.J. Pierzynski! Just an all around great player. Nice homerun against the Cubs today too. The best player in any league A.J. Pierzynski!
|
|
SPECIAL POSTING COMMANDS (In order to post, you must be a subscriber)   Back to Top
|
&img-URL-img& | Place centered Image in post; requires an URL (see Imageshack.us for free hosting). All images are auto-resized to 350 pixels in width to fit on page. |
&box-text to be boxed-box& | Place box around text, commonly used for quotes |
&b-text to be bolded-b& | Bold text |
&u-text to be underlined-u& | Underline text |
http://www.URL.com and email@email.com | All websites and email addresses posted will automatically convert into links. Be aware that any posted email address will be public, and it will be seen by "spammer bots" |
|
|
PLAYERtrack overall ranking graph         for A.J. Pierzynskix=year; y=% of available fantasy points per year x 1000
Stat Chart
PLAYERtrack player stats & ranks         for A.J. Pierzynski
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2013 | 503 | 137 | 24 | 1 | 17 | 70 | 48 | .272 | .288 | 1 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 76 | .293 | 84% | .425 | 0.713 | | | | | | |
2013 OVERALL PLAYERTRACK RANK: 259 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2012 | 479 | 133 | 18 | 4 | 27 | 77 | 68 | .278 | .318 | 0 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 78 | .283 | 83% | .501 | 0.819 | | | | | | |
2012 OVERALL PLAYERTRACK RANK: 201 |
2012 (C) PLAYERTRACK RANK: 6 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2011 | 464 | 133 | 29 | 1 | 8 | 48 | 38 | .287 | .320 | 0 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 33 | .296 | 92% | .405 | 0.725 | | | | | | |
2011 OVERALL PLAYERTRACK RANK: 352 |
2011 (C) PLAYERTRACK RANK: 14 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2010 | 474 | 128 | 29 | 0 | 9 | 56 | 43 | .270 | .292 | 3 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 39 | .279 | 91% | .388 | 0.68 | | | | | | |
2010 OVERALL PLAYERTRACK RANK: 317 |
2010 (C) PLAYERTRACK RANK: 12 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2009 | 504 | 151 | 22 | 1 | 13 | 49 | 57 | .300 | .331 | 1 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 52 | .314 | 89% | .425 | 0.756 | | | | | | |
2009 OVERALL PLAYERTRACK RANK: 277 |
2009 (C) PLAYERTRACK RANK: 7 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2008 | 534 | 150 | 31 | 1 | 13 | 60 | 66 | .281 | .306 | 1 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 71 | .304 | 86% | .416 | 0.722 | | | | | | |
2008 OVERALL PLAYERTRACK RANK: 270 |
2008 (C) PLAYERTRACK RANK: 7 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2007 | 472 | 124 | 24 | 0 | 14 | 50 | 54 | .263 | .300 | 1 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 66 | .281 | 86% | .403 | 0.703 | | | | | | |
2007 OVERALL PLAYERTRACK RANK: 313 |
2007 (C) PLAYERTRACK RANK: 14 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2006 | 509 | 150 | 24 | 0 | 16 | 64 | 65 | .295 | .333 | 1 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 72 | .318 | 85% | .436 | 0.769 | | | | | | |
2006 OVERALL PLAYERTRACK RANK: 260 |
2006 (C) PLAYERTRACK RANK: 10 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2005 | 460 | 118 | 21 | 0 | 18 | 56 | 61 | .257 | .308 | 0 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 68 | .267 | 85% | .420 | 0.728 | | | | | | |
2005 OVERALL PLAYERTRACK RANK: 312 |
2005 (C) PLAYERTRACK RANK: 12 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2004 | 471 | 128 | 28 | 2 | 11 | 77 | 45 | .272 | .319 | 0 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 27 | .270 | 94% | .410 | 0.729 | | | | | | |
2004 OVERALL PLAYERTRACK RANK: 327 |
2004 (C) PLAYERTRACK RANK: 14 |
|
The PLAYERtrack rankings, above, are under standard 5x5 format (AVG, HR, RBI, R, SB), minimum of 20 games played at a position; players are ranked versus all AL/NL hitters, PRORATED |
|