Lance Berkman, STL, NL Birthdate: 02-10-1976
|
Help support the free areas of this site by sponsoring this player profile! Place your own message, advertisement, 400x50 pixel banner advert/link here -- for one year -- for only
$5. |
|
Message #1 by Rob Reed @ February 8, 2009, 05:09pm |
He usually was a slow starter in recent seasons, but he came up huge early last season, delighting his owners. His second half, however, was dismal by comparison.
Still, his 2008 season makes him the #1 fantasy player in all of baseball last season, when we look a raw stats, standard 5x5, 150 minimum ABs, and 20 games played at a position.
His overall rank under proration here at Playertrack seems to go down every other year, so I would say a regression is imminent... but how low can he go? To me, he still is a very valuable fantasy player who I would love to have starting in my 1B spot.
|
|
SPECIAL POSTING COMMANDS (In order to post, you must be a subscriber)   Back to Top
|
&img-URL-img& | Place centered Image in post; requires an URL (see Imageshack.us for free hosting). All images are auto-resized to 350 pixels in width to fit on page. |
&box-text to be boxed-box& | Place box around text, commonly used for quotes |
&b-text to be bolded-b& | Bold text |
&u-text to be underlined-u& | Underline text |
http://www.URL.com and email@email.com | All websites and email addresses posted will automatically convert into links. Be aware that any posted email address will be public, and it will be seen by "spammer bots" |
|
|
PLAYERtrack overall ranking graph         for Lance Berkmanx=year; y=% of available fantasy points per year x 1000
Stat Chart
PLAYERtrack player stats & ranks         for Lance Berkman
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2013 | 256 | 62 | 10 | 1 | 6 | 34 | 27 | .242 | .340 | 0 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 52 | .283 | 79% | .359 | 0.699 | | | | | | |
2013 OVERALL PLAYERTRACK RANK: 339 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2012 | 81 | 21 | 7 | 1 | 2 | 7 | 12 | .259 | .368 | 2 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 19 | .317 | 76% | .444 | 0.812 | | | | | | |
2012 OVERALL PLAYERTRACK RANK: 242 |
2012 (1B) PLAYERTRACK RANK: 44 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2011 | 488 | 147 | 23 | 2 | 31 | 94 | 90 | .301 | .412 | 2 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 93 | .319 | 80% | .547 | 0.959 | | | | | | |
2011 OVERALL PLAYERTRACK RANK: 20 |
2011 (1B) PLAYERTRACK RANK: 6 |
2011 (OF) PLAYERTRACK RANK: 11 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2010 | 404 | 100 | 23 | 1 | 14 | 58 | 48 | .248 | .368 | 3 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 85 | .282 | 78% | .413 | 0.781 | | | | | | |
2010 OVERALL PLAYERTRACK RANK: 229 |
2010 (1B) PLAYERTRACK RANK: 33 |
2010 (DH) PLAYERTRACK RANK: 19 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2009 | 460 | 126 | 31 | 1 | 25 | 80 | 73 | .274 | .400 | 7 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 98 | .300 | 78% | .509 | 0.909 | | | | | | |
2009 OVERALL PLAYERTRACK RANK: 91 |
2009 (1B) PLAYERTRACK RANK: 19 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2008 | 554 | 173 | 46 | 4 | 29 | 106 | 114 | .312 | .417 | 18 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 108 | .345 | 80% | .567 | 0.984 | | | | | | |
2008 OVERALL PLAYERTRACK RANK: 9 |
2008 (1B) PLAYERTRACK RANK: 2 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2007 | 561 | 156 | 24 | 2 | 34 | 102 | 95 | .278 | .382 | 7 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 125 | .303 | 77% | .510 | 0.892 | | | | | | |
2007 OVERALL PLAYERTRACK RANK: 75 |
2007 (1B) PLAYERTRACK RANK: 13 |
2007 (OF) PLAYERTRACK RANK: 37 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2006 | 536 | 169 | 29 | 0 | 45 | 136 | 95 | .315 | .420 | 3 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 106 | .322 | 80% | .621 | 1.041 | | | | | | |
2006 OVERALL PLAYERTRACK RANK: 10 |
2006 (1B) PLAYERTRACK RANK: 3 |
2006 (OF) PLAYERTRACK RANK: 6 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2005 | 468 | 137 | 34 | 1 | 24 | 82 | 76 | .293 | .411 | 4 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 72 | .304 | 84% | .524 | 0.935 | | | | | | |
2005 OVERALL PLAYERTRACK RANK: 62 |
2005 (1B) PLAYERTRACK RANK: 15 |
2005 (OF) PLAYERTRACK RANK: 31 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2004 | 544 | 172 | 40 | 3 | 30 | 106 | 104 | .316 | .450 | 9 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 101 | .344 | 81% | .566 | 1.016 | | | | | | |
2004 OVERALL PLAYERTRACK RANK: 17 |
2004 (OF) PLAYERTRACK RANK: 10 |
|
The PLAYERtrack rankings, above, are under standard 5x5 format (AVG, HR, RBI, R, SB), minimum of 20 games played at a position; players are ranked versus all AL/NL hitters, PRORATED |
|