Alex Rios, CHA, AL Birthdate: 02-18-1981
|
Help support the free areas of this site by sponsoring this player profile! Place your own message, advertisement, 400x50 pixel banner advert/link here -- for one year -- for only
$15. |
|
Message #3 by Rob Reed @ March 23, 2012, 09:08am |
the stolen bases are done |
but he shouldn't have ran as much in 2010, getting thrown out 14 times. But, the .239 BABIP means that his other numbers were an aberration.
Expect a major bounce back. Tons of value here.
|
|
Message #2 by Rob Reed @ February 8, 2010, 08:55pm |
Classic bad luck year with a .277 BABIP and a .247 average. An expected .320ish BABIP is reasonable in 2010, meaning he should return to .290 levels thereby making him a nice middle tier OF option.
The SBs are great... the power drop, not so great... but he should pay a good amount more than what you will get him for.
|
|
Message #1 by Dr. Rub @ 3/17/07, 11:54am |
He will put up great numbers this season. I think he will actually do better than last year's numbers.
|
|
SPECIAL POSTING COMMANDS (In order to post, you must be a subscriber)   Back to Top
|
&img-URL-img& | Place centered Image in post; requires an URL (see Imageshack.us for free hosting). All images are auto-resized to 350 pixels in width to fit on page. |
&box-text to be boxed-box& | Place box around text, commonly used for quotes |
&b-text to be bolded-b& | Bold text |
&u-text to be underlined-u& | Underline text |
http://www.URL.com and email@email.com | All websites and email addresses posted will automatically convert into links. Be aware that any posted email address will be public, and it will be seen by "spammer bots" |
|
|
PLAYERtrack overall ranking graph         for Alex Riosx=year; y=% of available fantasy points per year x 1000
Stat Chart
PLAYERtrack player stats & ranks         for Alex Rios
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2013 | 616 | 171 | 33 | 4 | 18 | 81 | 83 | .278 | .323 | 42 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 108 | .312 | 82% | .432 | 0.755 | | | | | | |
2013 OVERALL PLAYERTRACK RANK: 79 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2012 | 605 | 184 | 37 | 8 | 25 | 91 | 93 | .304 | .333 | 23 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 92 | .326 | 84% | .516 | 0.849 | | | | | | |
2012 OVERALL PLAYERTRACK RANK: 21 |
2012 (OF) PLAYERTRACK RANK: 13 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2011 | 537 | 122 | 22 | 2 | 13 | 44 | 64 | .227 | .264 | 11 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 68 | .239 | 87% | .348 | 0.612 | | | | | | |
2011 OVERALL PLAYERTRACK RANK: 320 |
2011 (OF) PLAYERTRACK RANK: 153 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2010 | 567 | 161 | 29 | 3 | 21 | 88 | 89 | .284 | .329 | 34 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 93 | .309 | 83% | .457 | 0.786 | | | | | | |
2010 OVERALL PLAYERTRACK RANK: 24 |
2010 (OF) PLAYERTRACK RANK: 9 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2009 | 582 | 144 | 31 | 2 | 17 | 71 | 63 | .247 | .292 | 24 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 107 | .277 | 81% | .395 | 0.687 | | | | | | |
2009 OVERALL PLAYERTRACK RANK: 211 |
2009 (OF) PLAYERTRACK RANK: 103 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2008 | 635 | 185 | 47 | 8 | 15 | 79 | 91 | .291 | .337 | 32 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 112 | .335 | 82% | .461 | 0.798 | | | | | | |
2008 OVERALL PLAYERTRACK RANK: 72 |
2008 (OF) PLAYERTRACK RANK: 40 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2007 | 643 | 191 | 43 | 7 | 24 | 85 | 114 | .297 | .352 | 17 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 103 | .324 | 83% | .498 | 0.85 | | | | | | |
2007 OVERALL PLAYERTRACK RANK: 64 |
2007 (OF) PLAYERTRACK RANK: 34 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2006 | 450 | 136 | 33 | 6 | 17 | 82 | 68 | .302 | .349 | 15 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 89 | .346 | 80% | .516 | 0.865 | | | | | | |
2006 OVERALL PLAYERTRACK RANK: 37 |
2006 (OF) PLAYERTRACK RANK: 15 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2005 | 481 | 126 | 23 | 6 | 10 | 59 | 71 | .262 | .306 | 14 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 101 | .314 | 79% | .397 | 0.703 | | | | | | |
2005 OVERALL PLAYERTRACK RANK: 149 |
2005 (OF) PLAYERTRACK RANK: 77 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2004 | 426 | 122 | 24 | 7 | 1 | 28 | 55 | .286 | .304 | 15 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 30 | .306 | 92% | .383 | 0.687 | | | | | | |
2004 OVERALL PLAYERTRACK RANK: 253 |
2004 (OF) PLAYERTRACK RANK: 123 |
|
The PLAYERtrack rankings, above, are under standard 5x5 format (AVG, HR, RBI, R, SB), minimum of 20 games played at a position; players are ranked versus all AL/NL hitters, PRORATED |
|