Bryce Harper, WAS, NL Birthdate: 10-16-1992
|
Help support the free areas of this site by sponsoring this player profile! Place your own message, advertisement, 400x50 pixel banner advert/link here -- for one year -- for only
$5. |
|
SPECIAL POSTING COMMANDS (In order to post, you must be a subscriber)   Back to Top
|
&img-URL-img& | Place centered Image in post; requires an URL (see Imageshack.us for free hosting). All images are auto-resized to 350 pixels in width to fit on page. |
&box-text to be boxed-box& | Place box around text, commonly used for quotes |
&b-text to be bolded-b& | Bold text |
&u-text to be underlined-u& | Underline text |
http://www.URL.com and email@email.com | All websites and email addresses posted will automatically convert into links. Be aware that any posted email address will be public, and it will be seen by "spammer bots" |
|
|
PLAYERtrack overall ranking graph         for Bryce Harperx=year; y=% of available fantasy points per year x 1000
Stat Chart
PLAYERtrack player stats & ranks         for Bryce Harper
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2013 | 424 | 116 | 24 | 3 | 20 | 58 | 71 | .274 | .365 | 11 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 94 | .310 | 77% | .486 | 0.851 | | | | | | |
2013 OVERALL PLAYERTRACK RANK: 34 |
2013 (OF) PLAYERTRACK RANK: 11 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2012 | 533 | 144 | 26 | 9 | 22 | 59 | 98 | .270 | .340 | 18 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 120 | .312 | 77% | .477 | 0.817 | | | | | | |
2012 OVERALL PLAYERTRACK RANK: 70 |
2012 (OF) PLAYERTRACK RANK: 42 |
|
The PLAYERtrack rankings, above, are under standard 5x5 format (AVG, HR, RBI, R, SB), minimum of 20 games played at a position; players are ranked versus all AL/NL hitters, PRORATED |
|