Alfonso Soriano, CHN, NL Birthdate: 01-07-1976
|
Help support the free areas of this site by sponsoring this player profile! Place your own message, advertisement, 400x50 pixel banner advert/link here -- for one year -- for only
$5. |
|
Message #1 by kristopher9876 @ 10/6/06, 3:27am |
Popularity of Alfonso Soriano in the Internet |
Hi Folks!
Here is the site which automatically determines the popularity of sports personalities in the internet. Alfonso Soriano is ranked as 64th.. sportsperson and 887th. Popular personality on Web. Check out the site at http://www.thepoplist.com/card.data/Alfonso%20Soria no_4521.htm He is behind John Ford but beats Pele and David Smith in the category of sports … certainly he would come up! There is an upward trend in his popularity and it is growing and falling over last month.
|
|
SPECIAL POSTING COMMANDS (In order to post, you must be a subscriber)   Back to Top
|
&img-URL-img& | Place centered Image in post; requires an URL (see Imageshack.us for free hosting). All images are auto-resized to 350 pixels in width to fit on page. |
&box-text to be boxed-box& | Place box around text, commonly used for quotes |
&b-text to be bolded-b& | Bold text |
&u-text to be underlined-u& | Underline text |
http://www.URL.com and email@email.com | All websites and email addresses posted will automatically convert into links. Be aware that any posted email address will be public, and it will be seen by "spammer bots" |
|
|
PLAYERtrack overall ranking graph         for Alfonso Sorianox=year; y=% of available fantasy points per year x 1000
Stat Chart
PLAYERtrack player stats & ranks         for Alfonso Soriano
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2013 | 581 | 148 | 32 | 1 | 34 | 101 | 84 | .255 | .298 | 18 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 156 | .292 | 73% | .489 | 0.787 | | | | | | |
2013 OVERALL PLAYERTRACK RANK: 117 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2012 | 561 | 147 | 33 | 2 | 32 | 108 | 68 | .262 | .316 | 6 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 153 | .306 | 72% | .499 | 0.815 | | | | | | |
2012 OVERALL PLAYERTRACK RANK: 60 |
2012 (OF) PLAYERTRACK RANK: 36 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2011 | 475 | 116 | 27 | 1 | 26 | 88 | 50 | .244 | .285 | 2 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 113 | .268 | 76% | .469 | 0.754 | | | | | | |
2011 OVERALL PLAYERTRACK RANK: 118 |
2011 (OF) PLAYERTRACK RANK: 59 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2010 | 496 | 128 | 40 | 3 | 24 | 79 | 67 | .258 | .320 | 5 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 123 | .298 | 75% | .496 | 0.816 | | | | | | |
2010 OVERALL PLAYERTRACK RANK: 98 |
2010 (OF) PLAYERTRACK RANK: 50 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2009 | 477 | 115 | 25 | 1 | 20 | 55 | 64 | .241 | .300 | 9 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 118 | .280 | 75% | .423 | 0.723 | | | | | | |
2009 OVERALL PLAYERTRACK RANK: 221 |
2009 (OF) PLAYERTRACK RANK: 108 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2008 | 453 | 127 | 27 | 0 | 29 | 75 | 76 | .280 | .343 | 19 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 103 | .305 | 77% | .532 | 0.875 | | | | | | |
2008 OVERALL PLAYERTRACK RANK: 23 |
2008 (OF) PLAYERTRACK RANK: 11 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2007 | 579 | 173 | 42 | 5 | 33 | 70 | 97 | .299 | .334 | 19 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 130 | .337 | 77% | .560 | 0.894 | | | | | | |
2007 OVERALL PLAYERTRACK RANK: 46 |
2007 (OF) PLAYERTRACK RANK: 22 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2006 | 647 | 179 | 41 | 2 | 46 | 95 | 119 | .277 | .351 | 41 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 160 | .302 | 75% | .560 | 0.911 | | | | | | |
2006 OVERALL PLAYERTRACK RANK: 33 |
2006 (OF) PLAYERTRACK RANK: 12 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2005 | 637 | 171 | 43 | 2 | 36 | 104 | 102 | .268 | .309 | 30 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 125 | .284 | 80% | .512 | 0.821 | | | | | | |
2005 OVERALL PLAYERTRACK RANK: 3 |
2005 (2B) PLAYERTRACK RANK: 1 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2004 | 608 | 170 | 32 | 4 | 28 | 91 | 77 | .280 | .324 | 18 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 121 | .309 | 80% | .484 | 0.808 | | | | | | |
2004 OVERALL PLAYERTRACK RANK: 68 |
2004 (2B) PLAYERTRACK RANK: 7 |
|
The PLAYERtrack rankings, above, are under standard 5x5 format (AVG, HR, RBI, R, SB), minimum of 20 games played at a position; players are ranked versus all AL/NL hitters, PRORATED |
|