Jayson Werth, WAS, NL Birthdate: 05-20-1979
|
Help support the free areas of this site by sponsoring this player profile! Place your own message, advertisement, 400x50 pixel banner advert/link here -- for one year -- for only
$15. |
|
Message #1
by Rob Reed @ March 12, 2010, 02:11pm |
would be his batting average... .270s seems par for the course with Werth... but the increase in power, the same 20 steals he had the previous season, and playing at Citizens Bank all mean we should expect exactly the same as 2009, with some potential batting average upside.
.309 BABIP in 2009 compared to .327 in 2008 means .280s might be in the equation, given some extra luck.
|
|
SPECIAL POSTING COMMANDS (In order to post, you must be a subscriber)   Back to Top
|
&img-URL-img& | Place centered Image in post; requires an URL (see Imageshack.us for free hosting). All images are auto-resized to 350 pixels in width to fit on page. |
&box-text to be boxed-box& | Place box around text, commonly used for quotes |
&b-text to be bolded-b& | Bold text |
&u-text to be underlined-u& | Underline text |
http://www.URL.com and email@email.com | All websites and email addresses posted will automatically convert into links. Be aware that any posted email address will be public, and it will be seen by "spammer bots" |
|
|
PLAYERtrack overall ranking graph         for Jayson Werthx=year; y=% of available fantasy points per year x 1000
Stat Chart
PLAYERtrack player stats & ranks         for Jayson Werth
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2013 | 462 | 147 | 24 | 0 | 25 | 82 | 84 | .318 | .397 | 10 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 101 | .363 | 78% | .532 | 0.929 | | | | | | |
2013 OVERALL PLAYERTRACK RANK: 9 |
2013 (OF) PLAYERTRACK RANK: 1 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2012 | 300 | 90 | 21 | 3 | 5 | 31 | 42 | .300 | .386 | 8 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 57 | .357 | 81% | .440 | 0.826 | | | | | | |
2012 OVERALL PLAYERTRACK RANK: 137 |
2012 (OF) PLAYERTRACK RANK: 76 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2011 | 561 | 130 | 26 | 1 | 20 | 58 | 69 | .232 | .321 | 19 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 160 | .289 | 71% | .389 | 0.71 | | | | | | |
2011 OVERALL PLAYERTRACK RANK: 274 |
2011 (OF) PLAYERTRACK RANK: 131 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2010 | 554 | 164 | 46 | 2 | 27 | 85 | 106 | .296 | .387 | 13 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 147 | .361 | 73% | .532 | 0.919 | | | | | | |
2010 OVERALL PLAYERTRACK RANK: 28 |
2010 (OF) PLAYERTRACK RANK: 11 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2009 | 571 | 153 | 26 | 1 | 36 | 99 | 98 | .268 | .369 | 20 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 156 | .309 | 72% | .506 | 0.875 | | | | | | |
2009 OVERALL PLAYERTRACK RANK: 47 |
2009 (OF) PLAYERTRACK RANK: 23 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2008 | 418 | 114 | 16 | 3 | 24 | 67 | 73 | .273 | .360 | 20 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 119 | .327 | 71% | .498 | 0.858 | | | | | | |
2008 OVERALL PLAYERTRACK RANK: 37 |
2008 (OF) PLAYERTRACK RANK: 19 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2007 | 255 | 76 | 11 | 3 | 8 | 49 | 43 | .298 | .401 | 7 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 73 | .391 | 71% | .459 | 0.86 | | | | | | |
2007 OVERALL PLAYERTRACK RANK: 51 |
2007 (OF) PLAYERTRACK RANK: 25 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2005 | 337 | 79 | 22 | 2 | 7 | 43 | 46 | .234 | .338 | 11 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 114 | .333 | 66% | .374 | 0.712 | | | | | | |
2005 OVERALL PLAYERTRACK RANK: 104 |
2005 (OF) PLAYERTRACK RANK: 54 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2004 | 290 | 76 | 11 | 3 | 16 | 47 | 56 | .262 | .338 | 4 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 85 | .317 | 70% | .486 | 0.824 | | | | | | |
2004 OVERALL PLAYERTRACK RANK: 46 |
2004 (OF) PLAYERTRACK RANK: 25 |
|
The PLAYERtrack rankings, above, are under standard 5x5 format (AVG, HR, RBI, R, SB), minimum of 20 games played at a position; players are ranked versus all AL/NL hitters, PRORATED |
|