Jhonny Peralta, STL, NL Birthdate: 05-28-1982
|
Help support the free areas of this site by sponsoring this player profile! Place your own message, advertisement, 400x50 pixel banner advert/link here -- for one year -- for only
$5. |
|
Message #2 by Rob Reed @ February 6, 2010, 10:29am |
to be fair, he turned 27 last year... but I'm still high on him for high value, low pick
|
|
Message #1 by Rob Reed @ February 6, 2010, 10:27am |
He was one of my favorite picks last year that ended up being a complete bust.
He turns 27 this year.
Look at the stats from 2007 and 2008.
His peripherals last year don't make it easy to suggest a reason for the regression.
This being said, his age indicates that he is in his prime years for fantasy baseball purposes.
And, one mediocre year isn't going to drop my interest. He should go cheap, so he is definitely a target of mine if I have 2/S open at the end of the draft and he is out there.
|
|
SPECIAL POSTING COMMANDS (In order to post, you must be a subscriber)   Back to Top
|
&img-URL-img& | Place centered Image in post; requires an URL (see Imageshack.us for free hosting). All images are auto-resized to 350 pixels in width to fit on page. |
&box-text to be boxed-box& | Place box around text, commonly used for quotes |
&b-text to be bolded-b& | Bold text |
&u-text to be underlined-u& | Underline text |
http://www.URL.com and email@email.com | All websites and email addresses posted will automatically convert into links. Be aware that any posted email address will be public, and it will be seen by "spammer bots" |
|
|
PLAYERtrack overall ranking graph         for Jhonny Peraltax=year; y=% of available fantasy points per year x 1000
Stat Chart
PLAYERtrack player stats & ranks         for Jhonny Peralta
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2013 | 409 | 124 | 30 | 0 | 11 | 55 | 50 | .303 | .358 | 3 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 98 | .377 | 76% | .457 | 0.815 | | | | | | |
2013 OVERALL PLAYERTRACK RANK: 52 |
2013 (SS) PLAYERTRACK RANK: 3 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2012 | 531 | 127 | 32 | 3 | 13 | 63 | 58 | .239 | .303 | 1 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 105 | .276 | 80% | .384 | 0.687 | | | | | | |
2012 OVERALL PLAYERTRACK RANK: 307 |
2012 (SS) PLAYERTRACK RANK: 39 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2011 | 525 | 157 | 25 | 3 | 21 | 86 | 68 | .299 | .349 | 0 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 95 | .333 | 81% | .478 | 0.827 | | | | | | |
2011 OVERALL PLAYERTRACK RANK: 53 |
2011 (SS) PLAYERTRACK RANK: 3 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2010 | 551 | 137 | 30 | 2 | 15 | 81 | 60 | .249 | .315 | 1 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 103 | .282 | 81% | .392 | 0.707 | | | | | | |
2010 OVERALL PLAYERTRACK RANK: 222 |
2010 (3B) PLAYERTRACK RANK: 31 |
2010 (SS) PLAYERTRACK RANK: 23 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2009 | 582 | 148 | 35 | 1 | 11 | 83 | 57 | .254 | .314 | 0 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 134 | .314 | 76% | .375 | 0.689 | | | | | | |
2009 OVERALL PLAYERTRACK RANK: 258 |
2009 (3B) PLAYERTRACK RANK: 39 |
2009 (SS) PLAYERTRACK RANK: 27 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2008 | 605 | 167 | 42 | 4 | 23 | 89 | 104 | .276 | .329 | 3 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 126 | .316 | 79% | .473 | 0.802 | | | | | | |
2008 OVERALL PLAYERTRACK RANK: 81 |
2008 (SS) PLAYERTRACK RANK: 5 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2007 | 574 | 155 | 27 | 1 | 21 | 72 | 87 | .270 | .340 | 4 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 146 | .329 | 74% | .430 | 0.77 | | | | | | |
2007 OVERALL PLAYERTRACK RANK: 13 |
2007 (SS) PLAYERTRACK RANK: 2 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2006 | 569 | 146 | 28 | 3 | 13 | 68 | 84 | .257 | .323 | 0 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 152 | .329 | 73% | .385 | 0.708 | | | | | | |
2006 OVERALL PLAYERTRACK RANK: 243 |
2006 (SS) PLAYERTRACK RANK: 24 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2005 | 504 | 147 | 35 | 4 | 24 | 78 | 82 | .292 | .366 | 0 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 128 | .349 | 74% | .520 | 0.886 | | | | | | |
2005 OVERALL PLAYERTRACK RANK: 69 |
2005 (SS) PLAYERTRACK RANK: 5 |
|
The PLAYERtrack rankings, above, are under standard 5x5 format (AVG, HR, RBI, R, SB), minimum of 20 games played at a position; players are ranked versus all AL/NL hitters, PRORATED |
|