Ryan Zimmerman, WAS, NL Birthdate: 09-28-1984
|
Help support the free areas of this site by sponsoring this player profile! Place your own message, advertisement, 400x50 pixel banner advert/link here -- for one year -- for only
$35. |
|
Message #1 by Rob Reed @ January 31, 2011, 11:33pm |
probably means even better numbers... he is a target of most of the folks in your league... his team leaves a lot to be desired which is the only bad thing I can say about him.
|
|
SPECIAL POSTING COMMANDS (In order to post, you must be a subscriber)   Back to Top
|
&img-URL-img& | Place centered Image in post; requires an URL (see Imageshack.us for free hosting). All images are auto-resized to 350 pixels in width to fit on page. |
&box-text to be boxed-box& | Place box around text, commonly used for quotes |
&b-text to be bolded-b& | Bold text |
&u-text to be underlined-u& | Underline text |
http://www.URL.com and email@email.com | All websites and email addresses posted will automatically convert into links. Be aware that any posted email address will be public, and it will be seen by "spammer bots" |
|
|
PLAYERtrack overall ranking graph         for Ryan Zimmermanx=year; y=% of available fantasy points per year x 1000
Stat Chart
PLAYERtrack player stats & ranks         for Ryan Zimmerman
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2013 | 568 | 156 | 26 | 2 | 26 | 79 | 84 | .275 | .344 | 6 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 133 | .318 | 76% | .465 | 0.809 | | | | | | |
2013 OVERALL PLAYERTRACK RANK: 61 |
2013 (3B) PLAYERTRACK RANK: 6 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2012 | 578 | 163 | 36 | 1 | 25 | 95 | 93 | .282 | .346 | 5 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 116 | .316 | 79% | .478 | 0.824 | | | | | | |
2012 OVERALL PLAYERTRACK RANK: 49 |
2012 (3B) PLAYERTRACK RANK: 8 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2011 | 395 | 114 | 21 | 2 | 12 | 49 | 52 | .289 | .356 | 3 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 73 | .329 | 81% | .443 | 0.799 | | | | | | |
2011 OVERALL PLAYERTRACK RANK: 124 |
2011 (3B) PLAYERTRACK RANK: 16 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2010 | 525 | 161 | 32 | 0 | 25 | 85 | 85 | .307 | .387 | 4 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 98 | .338 | 81% | .510 | 0.897 | | | | | | |
2010 OVERALL PLAYERTRACK RANK: 33 |
2010 (3B) PLAYERTRACK RANK: 6 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2009 | 610 | 178 | 37 | 3 | 33 | 106 | 110 | .292 | .367 | 2 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 119 | .317 | 80% | .525 | 0.892 | | | | | | |
2009 OVERALL PLAYERTRACK RANK: 38 |
2009 (3B) PLAYERTRACK RANK: 6 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2008 | 428 | 121 | 24 | 1 | 14 | 51 | 51 | .283 | .331 | 1 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 71 | .312 | 83% | .442 | 0.773 | | | | | | |
2008 OVERALL PLAYERTRACK RANK: 182 |
2008 (3B) PLAYERTRACK RANK: 31 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2007 | 653 | 174 | 43 | 5 | 24 | 91 | 99 | .266 | .329 | 4 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 125 | .298 | 80% | .458 | 0.787 | | | | | | |
2007 OVERALL PLAYERTRACK RANK: 156 |
2007 (3B) PLAYERTRACK RANK: 23 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2006 | 614 | 176 | 47 | 3 | 20 | 110 | 84 | .287 | .351 | 11 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 120 | .329 | 80% | .471 | 0.822 | | | | | | |
2006 OVERALL PLAYERTRACK RANK: 93 |
2006 (3B) PLAYERTRACK RANK: 15 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2005 | 58 | 23 | 10 | 0 | 0 | 6 | 6 | .397 | .419 | 0 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 12 | .500 | 79% | .569 | 0.988 | | | | | | |
No ranking because did not play 20+ games at any position | 3B-11, SS-1 |
|
The PLAYERtrack rankings, above, are under standard 5x5 format (AVG, HR, RBI, R, SB), minimum of 20 games played at a position; players are ranked versus all AL/NL hitters, PRORATED |
|