Michael Cuddyer, COL, NL Birthdate: 03-27-1979
|
Help support the free areas of this site by sponsoring this player profile! Place your own message, advertisement, 400x50 pixel banner advert/link here -- for one year -- for only
$5. |
|
Message #1
by Rob Reed @ February 3, 2010, 01:49pm |
eerily similar season to 2007 |
but he doubled up on his power... the fact that he got a number of 1B appearances because of an early injury to Morneau early last season is icing on the cake...
He tore it up last September, and while I could see a regression in power to mid-20's, he is still a nice addition to any fantasy squad.
The Twins picked up his option until 2011, so he doesn't have any immediate pressing career concerns (which he did last year -- some could argue he stepped it up in order to get that option picked up), but I'll go with happy morale = happy stats for you.
A great #4-#5 in multi-leagues if you can get him there... power hype MIGHT make him the 2010 version of 2009's Mike Jacobs.
|
|
SPECIAL POSTING COMMANDS (In order to post, you must be a subscriber)   Back to Top
|
&img-URL-img& | Place centered Image in post; requires an URL (see Imageshack.us for free hosting). All images are auto-resized to 350 pixels in width to fit on page. |
&box-text to be boxed-box& | Place box around text, commonly used for quotes |
&b-text to be bolded-b& | Bold text |
&u-text to be underlined-u& | Underline text |
http://www.URL.com and email@email.com | All websites and email addresses posted will automatically convert into links. Be aware that any posted email address will be public, and it will be seen by "spammer bots" |
|
|
PLAYERtrack overall ranking graph         for Michael Cuddyerx=year; y=% of available fantasy points per year x 1000
Stat Chart
PLAYERtrack player stats & ranks         for Michael Cuddyer
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2013 | 489 | 162 | 31 | 3 | 20 | 84 | 74 | .331 | .389 | 10 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 100 | .385 | 79% | .530 | 0.919 | | | | | | |
2013 OVERALL PLAYERTRACK RANK: 12 |
2013 (OF) PLAYERTRACK RANK: 3 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2012 | 358 | 93 | 30 | 2 | 16 | 58 | 53 | .260 | .321 | 8 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 78 | .292 | 78% | .489 | 0.81 | | | | | | |
2012 OVERALL PLAYERTRACK RANK: 76 |
2012 (1B) PLAYERTRACK RANK: 17 |
2012 (OF) PLAYERTRACK RANK: 46 |
|
| G | GS | IP | W | L | SV | HLD | ERA | HR | WHIP |
2011 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 3.00 |
| SO | K/9 | HA | BABIP | FIP | LOB | QS | |
| 0 | 0.00 | 2 | .400 | 6.20 | 100% | 0 | |
Did not pitch 50+ innings so not ranked
|
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2010 | 609 | 165 | 37 | 5 | 14 | 81 | 93 | .271 | .334 | 7 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 93 | .301 | 84% | .417 | 0.751 | | | | | | |
2010 OVERALL PLAYERTRACK RANK: 124 |
2010 (1B) PLAYERTRACK RANK: 16 |
2010 (OF) PLAYERTRACK RANK: 67 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2009 | 588 | 162 | 34 | 7 | 32 | 94 | 93 | .276 | .336 | 6 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 118 | .297 | 79% | .520 | 0.856 | | | | | | |
2009 OVERALL PLAYERTRACK RANK: 66 |
2009 (1B) PLAYERTRACK RANK: 15 |
2009 (OF) PLAYERTRACK RANK: 34 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2008 | 249 | 62 | 13 | 4 | 3 | 36 | 30 | .249 | .318 | 5 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 40 | .286 | 83% | .369 | 0.687 | | | | | | |
2008 OVERALL PLAYERTRACK RANK: 225 |
2008 (OF) PLAYERTRACK RANK: 105 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2007 | 547 | 151 | 28 | 5 | 16 | 81 | 87 | .276 | .352 | 5 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 107 | .318 | 80% | .433 | 0.785 | | | | | | |
2007 OVERALL PLAYERTRACK RANK: 37 |
2007 (OF) PLAYERTRACK RANK: 16 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2006 | 557 | 158 | 41 | 5 | 24 | 109 | 102 | .284 | .362 | 6 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 130 | .333 | 76% | .504 | 0.866 | | | | | | |
2006 OVERALL PLAYERTRACK RANK: 48 |
2006 (OF) PLAYERTRACK RANK: 20 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2005 | 422 | 111 | 25 | 3 | 12 | 42 | 55 | .263 | .330 | 3 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 93 | .312 | 77% | .422 | 0.752 | | | | | | |
2005 OVERALL PLAYERTRACK RANK: 255 |
2005 (3B) PLAYERTRACK RANK: 40 |
|
| AB | H | 2B | 3B | HR | RBI | R | AVG | OBP | SB | |
2004 | 339 | 89 | 22 | 1 | 12 | 45 | 49 | .263 | .335 | 5 | |
| SO | BABIP | CR% | SLG | OPS | | | | | | |
| 74 | .304 | 78% | .440 | 0.775 | | | | | | |
2004 OVERALL PLAYERTRACK RANK: 146 |
2004 (2B) PLAYERTRACK RANK: 15 |
2004 (3B) PLAYERTRACK RANK: 23 |
|
The PLAYERtrack rankings, above, are under standard 5x5 format (AVG, HR, RBI, R, SB), minimum of 20 games played at a position; players are ranked versus all AL/NL hitters, PRORATED |
|