PLAYERtrack.com's 2008 NL Fantasy Baseball All-Stars
|
HITTERS
1B | Albert Pujols, STL, NL 148 starts, 1B(144) 2B(1) DH(3) | 524 AB, .357 AVG, .463 OBP, 100 R, 37 HR, 116 RBI, 7 SB, 3 CS, 54 K, .653 SLG%, 1.116 OPS, 89% CONTACT, .346 BABIP | Overall Fantasy Points: (2876) |
|
2B | Chase Utley, PHI, NL 161 starts, 1B(2) 2B(159) | 607 AB, .292 AVG, .359 OBP, 113 R, 33 HR, 104 RBI, 14 SB, 2 CS, 104 K, .535 SLG%, 0.894 OPS, 82% CONTACT, .306 BABIP | Overall Fantasy Points: (2797) |
|
SS | Hanley Ramirez, FLA, NL 150 starts, SS(150) | 589 AB, .301 AVG, .395 OBP, 125 R, 33 HR, 67 RBI, 35 SB, 12 CS, 122 K, .540 SLG%, 0.935 OPS, 79% CONTACT, .332 BABIP | Overall Fantasy Points: (2710) |
|
3B | David Wright, NYN, NL 160 starts, 3B(159) DH(1) | 626 AB, .302 AVG, .393 OBP, 115 R, 33 HR, 124 RBI, 15 SB, 5 CS, 118 K, .534 SLG%, 0.927 OPS, 81% CONTACT, .328 BABIP | Overall Fantasy Points: (2844) |
|
OF | Matt Holliday, COL, NL 139 starts, OF(139) | 539 AB, .321 AVG, .403 OBP, 107 R, 25 HR, 88 RBI, 28 SB, 2 CS, 104 K, .538 SLG%, 0.941 OPS, 80% CONTACT, .361 BABIP | Overall Fantasy Points: (2884) |
|
OF | Ryan Ludwick, STL, NL 149 starts, OF(149) | 538 AB, .299 AVG, .372 OBP, 104 R, 37 HR, 113 RBI, 4 SB, 4 CS, 146 K, .591 SLG%, 0.963 OPS, 72% CONTACT, .349 BABIP | Overall Fantasy Points: (2774) |
|
OF | Alfonso Soriano, CHN, NL 109 starts, 2B(1) OF(108) | 453 AB, .280 AVG, .343 OBP, 76 R, 29 HR, 75 RBI, 19 SB, 3 CS, 103 K, .532 SLG%, 0.875 OPS, 77% CONTACT, .305 BABIP | Overall Fantasy Points: (2768) |
|
C | Brian McCann, ATL, NL 138 starts, C(138) | 509 AB, .301 AVG, .371 OBP, 68 R, 23 HR, 87 RBI, 5 SB, 0 CS, 64 K, .523 SLG%, 0.894 OPS, 87% CONTACT, .308 BABIP | Overall Fantasy Points: (2085) |
|
|
PITCHERS
P   | CC Sabathia, MIL, NL 35 G, 35 starts | 253.0 IP, 76 ER, 17 W, 10 L, 0 SV, 0 HOLDS, 223 H, 59 BB, 19 HR, 251 SO, 2.70 ERA, 1.11 WHIP, 8.93 K/9, .265 BABIP | Overall Fantasy Points: (1416) |
|
P | Tim Lincecum, SF, NL 34 G, 33 starts | 227.0 IP, 66 ER, 18 W, 5 L, 0 SV, 0 HOLDS, 182 H, 84 BB, 11 HR, 265 SO, 2.62 ERA, 1.17 WHIP, 10.5 K/9, .255 BABIP | Overall Fantasy Points: (1406) |
|
P | Johan Santana, NYN, NL 34 G, 34 starts | 234.1 IP, 66 ER, 16 W, 7 L, 0 SV, 0 HOLDS, 206 H, 63 BB, 23 HR, 206 SO, 2.53 ERA, 1.15 WHIP, 7.91 K/9, .246 BABIP | Overall Fantasy Points: (1408) |
|
P | Cole Hamels, PHI, NL 33 G, 33 starts | 227.1 IP, 78 ER, 14 W, 10 L, 0 SV, 0 HOLDS, 193 H, 53 BB, 28 HR, 196 SO, 3.09 ERA, 1.08 WHIP, 7.76 K/9, .234 BABIP | Overall Fantasy Points: (1377) |
|
P | Rich Harden, CHN, NL 25 G, 25 starts | 148. IP, 34 ER, 10 W, 2 L, 0 SV, 0 HOLDS, 96 H, 61 BB, 11 HR, 181 SO, 2.07 ERA, 1.06 WHIP, 11.0 K/9, .208 BABIP | Overall Fantasy Points: (1373) |
|
P | Dan Haren, ARZ, NL 33 G, 33 starts | 216.0 IP, 80 ER, 16 W, 8 L, 0 SV, 0 HOLDS, 204 H, 40 BB, 19 HR, 206 SO, 3.33 ERA, 1.13 WHIP, 8.58 K/9, .277 BABIP | Overall Fantasy Points: (1358) |
|
P | Ryan Dempster, CHN, NL 33 G, 33 starts | 206.2 IP, 68 ER, 17 W, 6 L, 0 SV, 0 HOLDS, 174 H, 76 BB, 14 HR, 187 SO, 2.96 ERA, 1.21 WHIP, 8.14 K/9, .239 BABIP | Overall Fantasy Points: (1345) |
|
P | Ricky Nolasco, FLA, NL 34 G, 32 starts | 212.1 IP, 83 ER, 15 W, 8 L, 0 SV, 0 HOLDS, 192 H, 42 BB, 28 HR, 186 SO, 3.52 ERA, 1.10 WHIP, 7.88 K/9, .250 BABIP | Overall Fantasy Points: (1337) |
|
|
|
PLAYERtrack All-Star view options
HOW ARE THE ALL-STARS SELECTED?
Standard 5x5 (HR, RBI, R, AVG, SB x W, SV, ERA, WHIP, K) are considered, with a minimum of 20 games played at the position and 300 ABs (hitters) and 50 IP (pitchers).
We look at the PLAYERtrack rankings by position and select the top player that appears at that position for the selected year and league.
An interesting nuance is that when all players are compared against each other regardless of position, you may see a different result. For instance, in 2008, Lance Berkman is higher in the player rankings than Albert Pujols. However, when these players are only compared amongst first baseman, Pujols gets the nod.
Also, players CAN be repeated in an all-star list if they are the best at multiple positions. B.J. Upton and Carlos Guillen in 2007 are two examples. |
|
|